[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”20%” padding_right=”” padding_bottom=”” padding_left=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center” linear_angle=”180″ background_color=”rgba(255,255,255,0)” background_image=”https://www.fabcotransfercase.com/wp-content/uploads/fabco-transfer-case-header.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” border_style=”solid” margin_bottom=”20″ type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_style=”solid” border_position=”all” animation_direction=”left” animation_speed=”0.3″ last=”true” first=”true”][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” animation_direction=”left” animation_speed=”0.3″]
Fabco TC-270 Transfer Case Parts List — Every Part Number, In Stock Online
This is the complete factory parts manual for the Fabco TC-270 transfer case — all ten exploded-view figures from the book: the upper shaft assembly in its three builds (without PTO provisions, with PTO provisions, and with PTO), the intermediate shaft with and without lubrication, the rear output shaft, the front output shaft with declutch, the front declutch air shift assembly, and the shift cylinder with and without neutral — plus the parts-not-illustrated list and the lubrication piping kits. Item numbers restart at 1 on every figure, so always read the item number together with its assembly. Complete units are listed under assembly numbers 873-0044-003, 873-0044-004, 873-0044-006, 873-0044-007. Every Fabco part number links to that exact part at Pro Gear & Transmission, Fabco’s authorized distributor. Check the nameplate on your transfer case before ordering, or call 877-776-4600 and we’ll identify what you need from the serial number. Parts marked NLA are no longer available new — superseded numbers link straight to the current replacement part.
TC-270 parts manual (PDF)
Download the free interactive TC-270 Parts Manual (PDF) — every part number is clickable and buyable, the numbered balloons on all ten exploded-view figures jump to their row in that figure’s parts list, and each in-stock row has a blue Add-to-Cart arrow. The original factory book and the TC-270 Service Manual are also free. More models on our Fabco manuals page, and full model info on the TC-270 model guide.
TC-270 Upper Shaft Assembly — Models without PTO Provisions
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 688-0738 | Nut, 1 3/4-12, Lock call 877-776-4600 | 1 | |
| 2 | 732-0355 | Seal replaced by 732-0467 | 1 | |
| 3 | 265-0238 | Bolt, 7/16-14 x 1 1/4 Hex Head | 16 | |
| 4 | 927-0347 | Washer, 7/16 Flat | 16 | |
| 5 | 273-0687 | Bracket, Lifting | 2 | |
| 6A | 237-0542-001 | Carrier, Front with Lubrication Port | 1 | |
| 6B | 237-0542-003 | Carrier, Front without Lubrication Port | 1 | |
| 7 | 427-0523 | Gasket | 1 | |
| 8 | 233-0492 | Bearing Cup | 1 | |
| 9 | 233-0493 | Bearing Cone | 1 | |
| 10 | 927-0797 | Washer, Input Shaft Spacer | 1 | |
| 11 | 432-0628 | Gear, Input Shaft | 1 | |
| 12 | 776-0229 | Shaft, Input without PTO Provision | 1 | |
| 13 | 966-0326 | Key | 1 | |
| 14 | 233-0489 | Bearing Cone | 1 | |
| 15 | 233-0375 | Bearing Cup | 1 | |
| 16 | 744-0278 | Shim, .030 Thick, Coral | A/R | 1 |
| 744-0279 | Shim, .015 Thick, Pink | A/R | 1 | |
| 744-0282 | Shim, .005 Thick, Blue | A/R | 1 | |
| 744-0283 | Shim, .002 Thick, Red | A/R | 1 | |
| 17A | 235-0568-001 | Cap, Top Rear without Lubrication Port NLA — call for replacement | 1 | |
| 17B | 235-0568-002 | Cap, Top Rear with Lubrication Port | 1 |
Footnotes: 1. See section 6.2 of service manual for adjustment procedures.
TC-270 Upper Shaft Assembly — Models with PTO Provisions
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 688-0738 | Nut, 1 3/4-12, Lock call 877-776-4600 | 1 | |
| 2 | 732-0355 | Seal replaced by 732-0467 | 1 | |
| 3 | 265-0238 | Bolt, 7/16-14 x 1 1/4 Hex Head | 16 | |
| 4 | 927-0347 | Washer, 7/16 Flat | 16 | |
| 5 | 273-0687 | Bracket, Lifting | 2 | |
| 6 | 237-0542-003 | Carrier, Front with Lubrication Port | 1 | |
| 7 | 427-0523 | Gasket | 1 | |
| 8 | 233-0492 | Bearing Cup | 1 | |
| 9 | 233-0493 | Bearing Cone | 1 | |
| 10 | 927-0797 | Washer, Input Shaft Spacer | 1 | |
| 11 | 432-0628 | Gear, Input Shaft | 1 | |
| 12 | 776-0257 | Shaft, Input with PTO Provision | 1 | |
| 13 | 966-0326 | Key | 1 | |
| 14 | 233-0489 | Bearing Cone | 1 | |
| 15 | 233-0375 | Bearing Cup | 1 | |
| 16 | 744-0278 | Shim, .030 Thick, Coral | A/R | 1 |
| 744-0279 | Shim, .015 Thick, Pink | A/R | 1 | |
| 744-0282 | Shim, .005 Thick, Blue | A/R | 1 | |
| 744-0283 | Shim, .002 Thick, Red | A/R | 1 | |
| 17 | 235-0655 | Cap, Top Rear (PTO Provisions model) NLA — call for replacement | 1 |
Footnotes: 1. See section 6.2 of service manual for adjustment procedures.
TC-270 Upper Shaft Assembly — Models with PTO
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 688-0738 | Nut, 1 3/4-12, Lock call 877-776-4600 | 2 | |
| 2 | 732-0355 | Seal replaced by 732-0467 | 1 | |
| 3 | 265-0238 | Bolt, 7/16-14 X 1 1/4 Hex Head | 8 | |
| 4 | 927-0347 | Washer, 7/16 Flat | 8 | |
| 5 | 273-0687 | Bracket, Lifting | 2 | |
| 6 | 237-0542-003 | Carrier, Front with Lubrication Port | 1 | |
| 7 | 427-0523 | Gasket | 1 | |
| 8 | 233-0492 | Bearing Cup | 1 | |
| 9 | 233-0493 | Bearing Cone | 1 | |
| 10 | 927-0797 | Washer, Input Shaft Spacer | 1 | |
| 11 | 432-0628 | Gear, Input Shaft | 1 | |
| 12 | 776-0257 | Shaft, Input with PTO Provision | 1 | |
| 13 | 966-0326 | Woodruff Key | 1 | |
| 14 | 233-0489 | Bearing Cone | 1 | |
| 15 | 233-0375 | Bearing Cup | 1 | |
| 16 | 744-0278 | Shim, .030 Thick, Coral | A/R | 1 |
| 744-0279 | Shim, .015 Thick, Pink | A/R | 1 | |
| 744-0282 | Shim, .005 Thick, Blue | A/R | 1 | |
| 744-0283 | Shim, .002 Thick, Red | A/R | 1 | |
| 17 | 927-0427 | Washer, Switch Spacer | 1 | |
| 18 | 798-0245 | Switch, Shift Indicator | 1 | |
| 19 | 225-0286 | Ball, 1/2 Diameter, Steel | 1 | |
| 20 | 478-0243 | Housing, Declutch | 1 | |
| 21 | 675-0241-V14 | O-Ring, 3 7/8 ID x 1/8 NLA — call for replacement | — | |
| 22 | 753-0247 | Piston, Annular | 1 | |
| 23 | 675-0246-V14 | O-Ring, 4 1/2 ID x 1/8 | 1 | |
| 24 | 432-0664 | Gear, Declutch | 1 | |
| 25 | 756-0254 | Ring | 1 | |
| 26 | 777-0542 | Spring | 1 | |
| 27 | 756-0253 | Ring | 1 | |
| 28 | 225-0222 | Ball, 3/8 Diameter, Steel | 1 | |
| 29 | 776-0258 | Shaft NLA — call for replacement | 1 | |
| 30 | 233-0536 | Bearing Cone | 2 | |
| 31 | 233-0352 | Bearing Cup | 2 | |
| 32 | 728-0232 | Loctite, 515 call 877-776-4600 | 3 oz. | |
| 33 | 237-0577 | Carrier | 1 | |
| 34 | 927-0347 | Washer, 7/16 SAE Flat | 6 | |
| 35 | 283-0237 | Capscrew, 7/16-14 x 6, Grade 5 call 877-776-4600 | 6 | |
| 36 | 927-0337 | Washer, 3/8 SAE Flat | 2 | |
| 37 | 265-0483 | Capscrew, 3/8-16 x 1 3/4 Hex Head, Grade 5 | 2 | |
| 38 | 756-0249-001 | Ring, Bearing Spacer, .396 Thick | — | 2 |
| 756-0249-002 | Ring, Bearing Spacer, .402 Thick | — | 2 | |
| 756-0249-003 | Ring, Bearing Spacer, .408 Thick | — | 2 | |
| 756-0249-004 | Ring, Bearing Spacer, .414 Thick | — | 2 | |
| 756-0249-005 | Ring, Bearing Spacer, .420 Thick | — | 2 | |
| 756-0249-006 | Ring, Bearing Spacer, .426 Thick | — | 2 | |
| 756-0249-007 | Ring, Bearing Spacer, .432 Thick | — | 2 | |
| 39 | 732-0389 | Seal | 1 |
Footnotes: 1. Select shims, item #16, to obtain .003 to .008 end float on the input shaft. 2. Select one spacer ring to give .001T to .005L end play with output yoke or sealing ring installed.
TC-270 Intermediate Shaft Assembly — Models without Lubrication
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 265-0238 | Bolt, 7/16-14 x 1 1/4 Hex Head | 6 | |
| 2 | 927-0347 | Washer, 7/16 Flat | 6 | |
| 3 | 836-0223 | Breather | 1 | |
| 4 | 235-0572-003 | Cap, Intermediate Front call 877-776-4600 | 1 | |
| 5 | 744-0356-001 | Shim, .002 Thick, Red | A/R | 1 |
| 744-0356-002 | Shim, .005 Thick, Blue | A/R | 1 | |
| 744-0356-003 | Shim, .015 Thick, Pink | A/R | 1 | |
| 744-0356-004 | Shim, .030 Thick, Coral | A/R | 1 | |
| 6 | 233-0586 | Bearing Cup | 2 | |
| 7 | 233-0587 | Bearing Cone | 2 | |
| 8 | 927-0842 | Washer, Spacer | 1 | |
| 9 | 432-0629 | Gear, Intermediate Direct | 1 | |
| 10 | 966-0326 | Key | 2 | |
| 11 | 776-0326 | Shaft, Intermediate | 1 | |
| 12 | 432-0695 | Gear, Intermediate Underdrive | 1 | |
| 13 | 427-0542 | Gasket | 1 | |
| 14 | 237-0635 | Carrier, Rear | 1 | |
| 15 | 427-0468 | Gasket | 1 | |
| 16 | 927-0299 | Washer, 5/16, Lock | 6 | |
| 17 | 283-0245 | Bolt, Hex Head, 5/16-18 x 3 | 6 | |
| 18 | 235-0633 | Cap, Lubrication Pump Blanking | 1 | |
| 19 | 357-0898 | Elbow, 90° | 1 | |
| 20 | 469-0822-050 | Hose Assembly NLA — call for replacement | 1 |
Footnotes: 1. See section 6.3 of service manual for adjustment procedure.
TC-270 Intermediate Shaft Assembly — Models with Lubrication
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 265-0238 | Bolt, 7/16-14 x 1 1/4 Hex Head | 6 | |
| 2 | 927-0347 | Washer, 7/16 Flat | 6 | |
| 3 | 836-0223 | Breather | 1 | |
| 4 | 235-0572-003 | Cap, Intermediate Front call 877-776-4600 | 1 | |
| 5 | 744-0356-001 | Shim, .002 Thick, Red | A/R | 1 |
| 744-0356-002 | Shim, .005 Thick, Blue | A/R | 1 | |
| 744-0356-003 | Shim, .015 Thick, Pink | A/R | 1 | |
| 744-0356-004 | Shim, .030 Thick, Coral | A/R | 1 | |
| 6 | 233-0586 | Bearing Cup | 2 | |
| 7 | 233-0587 | Bearing Cone | 2 | |
| 8 | 927-0842 | Washer, Spacer | 1 | |
| 9 | 432-0629 | Gear, Intermediate Direct | 1 | |
| 10 | 966-0326 | Key | 2 | |
| 11 | 776-0326 | Shaft, Intermediate | 1 | |
| 12 | 432-0695 | Gear, Intermediate Underdrive | 1 | |
| 13 | 427-0542 | Gasket | 1 | |
| 14 | 237-0635 | Carrier, Rear | 1 | |
| 15 | 427-0468 | Gasket | 1 | |
| 16 | 756-1324 | Spacer Ring & Bearing Assembly | 1 | |
| 17 | 777-0536 | Spring, Lubrication Pump, Pressure | 1 | |
| 18 | 786-0296 | Lubrication Pump Cartridge Assembly | 1 | |
| 19 | 744-0324 | Shim, Lubrication Pump | A/R | 2 |
| 20 | 235-0492 | Cap, Lubrication Pump | 1 | |
| 21 | 927-0299 | Washer, 5/16 Lock | 6 | |
| 22 | 283-0245 | Bolt, Hex Head, 5/16-18 x 3 | 6 | |
| 23 | 357-0898 | Elbow, 90° | 1 | |
| 24 | 469-0822-050 | Hose Assembly NLA — call for replacement | 1 |
Footnotes: 1. See section 6.3 of service manual for adjustment procedures. 2. See section 6.7 of service manual for adjustment procedures.
TC-270 Rear Output Shaft Assembly
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 688-0744 | Nut, 2.751-18, Bearing Lock NLA — call for replacement | 1 | |
| 2 | 432-0688 | Gear, Front Declutch Fixed | 1 | |
| 3 | 233-0554 | Bearing Cup | 1 | |
| 4 | 233-0556 | Bearing Cone | 1 | |
| 5 | 927-0843 | Washer | 1 | |
| 6 | 233-0528 | Bearing Cone | 4 | |
| 7 | 233-0527 | Bearing Cup | 4 | |
| 8 | 432-0659 | Gear, Lower Direct Drive | 1 | |
| 9 | 756-0237-001 | Ring, Bearing Spacer, .719 Thick | — | 1 |
| 756-0237-002 | Ring, Bearing Spacer, .716 Thick | — | 1 | |
| 756-0237-003 | Ring, Bearing Spacer, .713 Thick | — | 1 | |
| 756-0237-004 | Ring, Bearing Spacer, .710 Thick | — | 1 | |
| 10 | 776-0327 | Shaft, Rear Output | 1 | |
| 11 | 432-0656 | Gear, Clutch Collar | 1 | |
| 12 | 432-0658 | Gear, Lower, Overdrive | 1 | |
| 13 | 233-0497 | Bearing Cone | 1 | |
| 14 | 432-0696 | Gear, Electronic Speedo Sensor | 1 | |
| 15 | 233-0375 | Bearing Cup | 1 | |
| 16 | 732-0428 | Seal, Rear Output | 1 | |
| 17 | 927-0775-006 | Washer, Output Shift | 1 | |
| 18 | 688-0642 | Nut, 1 3/4-16 Lock | 1 |
Footnotes: 1. Select one spacer ring. See section 6.4 of service manual for adjustment procedures.
TC-270 Front Output Shaft Assembly — Models with Declutch
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 688-0642 | Locknut, 1 3/4-16, Lock | 1 | |
| 2 | 927-0775-006 | Washer, Output | 1 | |
| 3 | 732-0333 | Seal replaced by 732-0466 | 1 | |
| 4 | 233-0572 | Bearing Cone | 2 | |
| 5 | 233-0569 | Bearing Cup | 2 | |
| 6 | 765-0287-001 | Ring, Bearing Spacer, .540 Thick call 877-776-4600 | — | 1 |
| 765-0287-002 | Ring, Bearing Spacer, .545 Thick call 877-776-4600 | — | 1 | |
| 765-0287-003 | Ring, Bearing Spacer, .550 Thick call 877-776-4600 | — | 1 | |
| 765-0287-004 | Ring, Bearing Spacer, .555 Thick call 877-776-4600 | — | 1 | |
| 7 | 469-0882-050 | Hose Assembly NLA — call for replacement; book misprints this as 469-882-050; the Fabco number is 469-0822-050 | 1 | |
| 8 | 357-0287 | Adapter | 1 | |
| 9 | 237-0622-002 | Carrier, Front Output | 1 | |
| 10 | 427-0375 | Gasket | 1 | |
| 11 | 776-0287 | Shaft, Front Output | 1 | |
| 12 | 265-0238 | Bolt, 7/16-14 x 1 1/4 Hex Head | 8 | |
| 13 | 432-0689 | Gear, Front Declutch Sliding | 1 | |
| 14 | 265-0343 | Bolt, 1/4-20 x 1/2 Hex Head | 4 | |
| 15 | 792-0866 | Plate | 1 | |
| 16 | 427-0376 | Gasket | 1 | |
| 17 | 724-0677 | Screw, 7/16-14 x 2 1/4, 12 Pt. | 6 | |
| 18 | 478-0267 | Housing, Declutch | 1 | |
| 19 | 788-0328 | Plug, 1” Welch call 877-776-4600 | 1 | |
| 20 | 744-0357-001 | Shim, .002 Thick, Red | A/R | 2 |
| 744-0357-002 | Shim, .005 Thick, Blue | A/R | 2 | |
| 744-0357-003 | Shim, .015 Thick, Pink | A/R | 2 | |
| 744-0357-004 | Shim, .030 Thick, Coral | A/R | 2 |
Footnotes: 1. Select one spacer ring. See Section 6.5 of Service Manual for adjustment procedures. 2. See Section 6.5 of Service Manual for adjustment procedures.
TC-270 Front Declutch Air Shift Assembly
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 777-0477 | Spring, Front Drive Shift | 1 | |
| 2 | 675-0224 | O-Ring, Piston supplied as -V14 (Viton) | 3 | |
| 3 | 883-0482 | Tube, Front Drive Shift Cylinder Adapter | 1 | |
| 4 | 782-0288 | O-Ring replaced by 675-0012-V14 | 1 | |
| 5 | 776-0296 | Shaft, Front Drive Shift | 1 | |
| 6 | 367-0254 | Fork, Front Declutch Shift | 1 | |
| 7 | 947-0223 | Lockwire | 1 | |
| 8 | 265-0768 | Bolt, 7/16-20 x 1 3/8, Drilled, Grade 8 | 2 | |
| 9 | 798-0245 | Switch, Shift Indicator | 1 | |
| 10 | 927-0427 | Washer, Copper | 1 | |
| 11 | 746-0628 | Pin, 5/16 Diameter | 1 | |
| 12 | 235-0352 | Cap, Front Drive Shift Cylinder | 1 | |
| 13 | 265-0769 | Bolt, 1/4-20 x 3 3/4 Hex Head | 4 | |
| 14 | 883-0887-017 | Tube, Front Drive Shift Cylinder | 1 | |
| 15 | 688-0464 | Nut, 3/8-24 Lock NLA — call for replacement | 1 | |
| 16 | 927-0643 | Washer | 1 | |
| 17 | 675-0326 | O-Ring supplied as -V14 (Viton) | 1 | |
| 18 | 753-0232 | Piston, Front Drive Shift | 1 | |
| 19 | 339-0223 | Felt Wiper | 1 | |
| 20 | 736-0747 | Ring, Piston Stop | 1 | |
| 21 | 927-0822 | Washer, Front Drive Shift Cylinder Adapter | A/R | 1 |
Footnotes: 1. See Section 6.6 of service manual for adjustment procedures.
TC-270 Shift Cylinder Assembly — Models without Neutral
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 265-0772 | Bolt, 1/4-20 x 4 1/2 Hex Head | 4 | |
| 2 | 235-0528 | Cap, H-L Shift Cylinder replaced by 235-0352 | 1 | |
| 3 | 675-0224 | O-Ring supplied as -V14 (Viton) | 3 | |
| 4 | 883-0887-005 | Tube, H-L Shift Cylinder | 1 | |
| 5 | 688-0725 | Nut, 1/2-13, Lock | 1 | |
| 6 | 927-0553 | Washer, H-L Shift Shaft | 1 | |
| 7 | 675-0326 | O-Ring, Piston supplied as -V14 (Viton) | 1 | |
| 8 | 753-0245 | Piston, H-L Shift | 1 | |
| 9 | 339-0223 | Felt Wiper | 1 | |
| 10 | 777-0486 | Spring, H-L Shift | 1 | |
| 11 | 736-0747 | Ring, Piston Stop | 1 | |
| 12 | 883-0683 | Tube, H-L Shift Cylinder Adapter | 1 | |
| 13 | 688-0245 | Nut, 1 1/4-12, Jam | 1 | |
| 14 | 793-0464 | Plate, Shift Fork Nut, Locking | 1 | |
| 15 | 675-0014 | O-Ring supplied as -V14 (Viton) | 1 | |
| 16 | 776-0328 | Shaft, H-L Shift | 1 | |
| 17 | 367-0288 | Fork, H-L Shift | 1 |
TC-270 Shift Cylinder Assembly — Models with Neutral
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 688-0395 | Nut, 1/4-20, Hex | 1 | |
| 2 | 788-0546-002 | Stud, 1/4-20 x 9” | 4 | |
| 3 | 688-0464 | Nut, 3/8-24, Flexlock NLA — call for replacement | 1 | |
| 4 | 753-0232 | Piston, Neutral Shift | 1 | |
| 5 | 782-0288 | O-Ring replaced by 675-0012-V14 | 1 | |
| 6 | 769-0389 | Shaft, Neutral Shift | 1 | |
| 7 | 883-0887-006 | Tube, Neutral Shift | 1 | |
| 8 | 927-0643 | Washer | 1 | |
| 9 | 883-0893 | Tube, Neutral Shift Adapter | 1 | |
| 10 | 883-0887-005 | Tube, H-L Shift Cylinder | 1 | |
| 11 | 688-0726 | Nut, 1/2-13, Lock | 1 | |
| 12 | 927-0553 | Washer | 1 | |
| 13 | 753-0245 | Piston, H-L Shift | 1 | |
| 14 | 675-0014 | O-Ring supplied as -V14 (Viton) | 1 | |
| 15 | 883-0683 | Tube, H-L Shift Cylinder Adapter | 1 | |
| 16 | 776-0328 | Shaft, H-L Shift | 1 | |
| 17 | 367-0288 | Fork, Shift | 1 | |
| 18 | 675-0324 | O-Ring, Adapters & Caps supplied as -V14 (Viton) | 5 | |
| 19 | 675-0326 | O-Ring supplied as -V14 (Viton) | 2 | |
| 20 | 339-0223 | Felt Wiper | 2 | |
| 21 | 736-0747 | Ring, Piston Stop | 2 | |
| 22 | 777-0486 | Spring, H-L Shift | 1 | |
| 23 | 688-0245 | Nut, 1 1/4-12 Jam | 1 | |
| 24 | 793-0464 | Plate, Shift Fork Nut, Locking | 1 | |
| 25 | 235-0352 | Cap, Shift Cylinder | 1 |
Parts not illustrated & lubrication piping kits
| Item | Fabco Part # | Description | Qty | Footnote |
|---|---|---|---|---|
| 1 | 273-0764 | Filter Mounting Bracket NLA — call for replacement | 1 | 1 |
| 2 | 345-0267 | Filter, Oil | 1 | 1 |
| 3 | 345-0268 | Strainer, Oil | 1 | 1 |
| 4 | 478-0288 | Housing, Transfer Case Main | 1 | |
| 5 | 737-0551-001 | Lubrication Piping Kit For assembly no. 873 044 003 and 873 044 006 (basic case with no provisions for field installation of PTO). | — | |
| 737-0551-002 | Lubrication Piping Kit For assembly no. 873 044 004 (model with PTO). | — | ||
| 737-0551-004 | Lubrication Piping Kit For assembly no. 873 044 007 (basic case with provisions for field installation of PTO). | — | ||
| 6 | 758-0232 | Plug, 1/4 NPT | — | |
| 7 | 758-0274 | Plug, 3/4 NPT Magnetic, Oil Drive | — | |
| 8 | 758-0352 | Plug, 3/4 NPT Oil Fill | — |
Footnotes: 1. Part is included in lubrication piping kit.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”#f7f7f7″ background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”40″ padding_right=”” padding_bottom=”50″ padding_left=”” type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”true” border_sizes_top=”0″ border_sizes_bottom=”0″ border_sizes_left=”0″ border_sizes_right=”0″ first=”true” type=”1_1″][fusion_imageframe image_id=”13884|full” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”center” lightbox=”no” gallery_id=”” lightbox_image=”” lightbox_image_id=”” alt=”transmission warranty” link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://fabcotransfercase.com/wp-content/uploads/warranty-seal.png[/fusion_imageframe][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”#0038a0″ top_margin=”” bottom_margin=”” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”18%” alignment=”center” /][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
All Fabco transfer cases rebuilt by Pro Gear are covered with a one year, unlimited mileage warranty. *See
warranty. All other warranties are that of the manufacturer.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]