[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”20%” padding_right=”” padding_bottom=”” padding_left=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center” linear_angle=”180″ background_color=”rgba(255,255,255,0)” background_image=”https://www.fabcotransfercase.com/wp-content/uploads/fabco-transfer-case-header.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” border_style=”solid” margin_bottom=”20″ type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_style=”solid” border_position=”all” animation_direction=”left” animation_speed=”0.3″ last=”true” first=”true”][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” animation_direction=”left” animation_speed=”0.3″]
Fabco TC-1702 Transfer Case Parts List — Every Part Number, In Stock Online
This is the complete factory parts list for the Fabco TC-1702 transfer case — a two-speed, two-shaft, air-shift case with vertical mounting, built in seven assembly variations (873-0060-001 through -007) that differ by high ratio (0.85:1 or 1.00:1), speedometer type (mechanical or electronic) and, on -007, the absence of the front declutch group. All 135 part numbers and every one of the 111 numbered items are listed below exactly as the factory prints them, with the quantity for each of the seven assemblies side by side. Every Fabco part number links to that exact part at Pro Gear & Transmission, Fabco’s authorized distributor. Parts marked NLA are no longer available new; superseded numbers link straight to the current replacement. If you are not sure which assembly you have, check the nameplate or call 877-776-4600.
TC-1702 service & parts manual (PDF)
The TC-1702 book is a combined service and parts manual — alongside the parts list it carries the full service section: recommended lubricants and oil-change intervals, cleaning and inspection, removal and installation, assembly precautions and the torque-specification drawings. Download the free interactive TC-1702 Service & Parts Manual (PDF) — the whole 56-page book, with every part number in the parts section clickable and buyable, a blue Add-to-Cart arrow on each in-stock row, and the numbered balloons on both exploded-view sheets wired to jump straight to that item’s row in the list. The original factory book is also free. More models on our Fabco parts & service manuals page, and full model information on the TC-1702 model guide.
The seven TC-1702 assemblies
Every TC-1702 shares one parts list; the assembly number on your nameplate tells you which quantities apply. Check the nameplate before ordering, or call 877-776-4600 with the serial number and we’ll identify it for you.
| Assembly No. | High Ratio | Underdrive | Speedometer | Description |
|---|---|---|---|---|
| 873-0060-001 | 0.85:1 | 2.52:1 | Mechanical | Transfer Case, Air Shift, Two-speed, Two-shaft, with Vertical Mounting (front fill and drain), and Mechanical Speedometer |
| 873-0060-002 | 1.00:1 | 2.52:1 | Mechanical | Transfer Case, Air Shift, Two-speed, Two-shaft, with Vertical Mounting (front fill and drain), and Mechanical Speedometer call 877-776-4600 |
| 873-0060-003 | 0.85:1 | 2.52:1 | Mechanical | Transfer Case, Air Shift, Two-speed, Two-shaft, with Vertical Mounting (front fill and drain), and Mechanical Speedometer call 877-776-4600 |
| 873-0060-004 | 1.00:1 | 2.52:1 | Mechanical | Transfer Case, Air Shift, Two-speed, Two-shaft, with Vertical Mounting (front fill and drain), and Mechanical Speedometer |
| 873-0060-005 | 0.85:1 | 2.52:1 | Electronic | Transfer Case, Air Shift, Two-speed, Two-shaft, with Vertical Mounting (front fill and drain), and Electronic Speedometer call 877-776-4600 |
| 873-0060-006 | 1.00:1 | 2.52:1 | Electronic | Transfer Case, Air Shift, Two-speed, Two-shaft, with Vertical Mounting (front fill and drain), and Electronic Speedometer call 877-776-4600 |
| 873-0060-007 | 1.00:1 | 2.52:1 | Mechanical | Transfer Case, Air Shift, Two-speed, Two-shaft, with Vertical Mounting (front fill and drain), and Mechanical Speedometer — built without the front declutch group call 877-776-4600 |
TC-1702 parts list — items 1–111
The seven columns are the seven assembly numbers. A dash means that part is not used on that assembly. “A/R” = as required (select on assembly — see the footnotes).
| Item | Fabco Part # | Description | -001 | -002 | -003 | -004 | -005 | -006 | -007 | Footnote |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 233-0375 | Bearing Cup | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 2 | 233-0497 | Bearing Cone | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 | 233-0443 | Bearing Cone | 2 | 2 | 2 | 2 | 2 | 2 | — | |
| 4 | 233-0444 | Bearing Cup | 2 | 2 | 2 | 2 | 2 | 2 | — | |
| 5 | 233-0527 | Bearing Cup | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 6 | 233-0528 | Bearing Cone | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 7 | 233-0529 | Bearing Cup | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 8 | 233-0532 | Bearing Cone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 9 | 233-0533 | Bearing Cone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 10 | 235-0352 | Cap, Shift Cylinder, Front Drive | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 11 | 235-0388 | Cap, Shifter Shaft, H-U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 12 | 235-0528 | Cap, Shift Cylinder, H-U NLA — call for replacement | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 12A | 235-0577 | Cap, Lower Front Without Declutch | — | — | — | — | — | — | 1 | |
| 13 | 235-0594 | Cap, Top, Front | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 14 | 237-0465 | Carrier, Bearing & Seal, Front Drive latest revision supplied | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 15 | 265-0224 | Bolt, HH, 1/2-13 X 2 1/2 NLA — call for replacement | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| 16 | 265-0238 | Bolt, HH, 7/16-14 X 1 1/4 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | |
| 19 | 265-0343 | Bolt, HH, 1/4-20 X 1/2 | 4 | 4 | 4 | 4 | 4 | 4 | — | |
| 20 | 265-0386 | Bolt, HH, 1/4-20 X 3/4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 21 | 265-0768 | Bolt, HH, 7/16-20 X 1 3/8, Grade 8, DR. HD. | 2 | 2 | 2 | 2 | 2 | 2 | — | |
| 22 | 265-0769 | Bolt, HH, 1/4-20 X 3 3/4 | 4 | 4 | 4 | 4 | 4 | 4 | — | |
| 23 | 265-0982 | Bolt, HH, 1/4-20 X 4 3/4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 24 | 273-0777 | Bracket, Lifting | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 24A | 283-0232 | Bolt, HH, 1/2-13 X 2 3/4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 25 | 339-0223 | Felt Wiper | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 26 | 357-0678 | Fitting, 3/8, Street Elbow NLA — call for replacement | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 27 | 367-0254 | Fork, Shift, Front Drive | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 28 | 367-0288 | Fork, Shift, H-U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 29 | 427-0375 | Gasket, Declutch Carrier | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 30 | 427-0376 | Gasket, Declutch Cover | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 31 | 427-0399 | Gasket, Shifter Cap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 32 | 427-0526 | Gasket, Housing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 33 | 432-0426 | Gear, Clutch Collar | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 34 | 432-0563 | Gear, Clutch, Front Drive | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 35 | 432-0629 | Gear, Upper, 49T | — | 1 | — | 1 | — | 1 | 1 | |
| 36 | 432-0736 | Gear, Upper, 53T | 1 | — | 1 | — | 1 | — | — | |
| 37 | 432-0738 | Gear, Declutch Front Drive | 1 | 1 | 1 | 1 | — | — | — | |
| 38 | 432-0655 | Gear, Lower, 49T | — | 1 | — | 1 | — | 1 | 1 | |
| 39 | 432-0737 | Gear, Lower, 45T | 1 | — | 1 | — | 1 | — | — | |
| 40 | 432-0656 | Gear, Clutch Collar, H-U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 41 | 432-0739 | Gear, Upper, 23T | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 42 | 432-0742 | Gear, Lower, 58T | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 43 | 432-0743 | Gear, Electronic Speedo Rotor | — | — | — | — | 1 | 1 | — | |
| 44 | 432-0744 | Gear, Declutch With Electronic Speedo | — | — | — | — | 1 | 1 | — | |
| 45 | 468-0943-001 | Housing, Front Drive Declutch | 1 | 1 | 1 | 1 | — | — | — | |
| 46 | 468-0943-002 | Housing, Front Drive Declutch call 877-776-4600 | — | — | — | — | 1 | 1 | — | |
| 47 | 478-0239-001 | Housing, Transfer Case, Front | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 48 | 478-0297 | Housing, Transfer Case, Rear | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 49 | 626-0228 | Nameplate "Fabco" NLA — call for replacement | — | — | 1 | 1 | 1 | 1 | — | |
| 50 | 626-0264 | Nameplate call 877-776-4600 | 1 | 1 | — | — | — | — | 1 | |
| 51 | 675-0014 | O-Ring, Shift Shaft, H-U supplied as -V14 (Viton) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 52 | 675-0224 | O-Ring, Adapters supplied as -V14 (Viton) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | |
| 53 | 675-0326 | O-Ring, Piston supplied as -V14 (Viton) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
| 54 | 688-0245 | Nut, Jam, 1 1/4-12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 55 | 688-0464 | Nut, Lock, 3/8-24 NLA — call for replacement | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 56 | 688-0642 | Nut, Lock, 1 3/4-16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 57 | 688-0645 | Nut, Lock, 2.548-18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 58 | 688-0725 | Nut, Lock, 1/2-13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 59 | 688-0738 | Nut, Lock, 1 3/4-12 call 877-776-4600 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
| 60 | 688-0757 | Nut, Lock, 1/2-13 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
| 61 | 724-0276 | Screw, Drive #6 X 5/16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 62 | 724-0669 | Screw, Shoulder, 5/8 X 1 3/4 NLA — call for replacement | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 63 | 724-0677 | Screw, 12-Point, 7/16-14 X 2 1/4 | 6 | 6 | 6 | 6 | 6 | 6 | — | |
| 64 | 732-0333 | Seal, Oil replaced by 732-0466 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
| 65 | 736-0747 | Ring, Stop | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
| 66 | 736-0939 | Ring, Bearing Spacer, .360 Thick | A/R | A/R | A/R | A/R | A/R | A/R | — | 1 |
| 66A | 736-0942 | Ring, Bearing Spacer, .365 Thick | A/R | A/R | A/R | A/R | A/R | A/R | — | 1 |
| 66B | 736-0943 | Ring, Bearing Spacer, .370 Thick | A/R | A/R | A/R | A/R | A/R | A/R | — | 1 |
| 66C | 736-0944 | Ring, Bearing Spacer, .375 Thick | A/R | A/R | A/R | A/R | A/R | A/R | — | 1 |
| 66D | 736-0959 | Ring, Bearing Spacer, .380 Thick | A/R | A/R | A/R | A/R | A/R | A/R | — | 1 |
| 66E | 736-0962 | Ring, Bearing Spacer, .385 Thick | A/R | A/R | A/R | A/R | A/R | A/R | — | 1 |
| 67 | 742-0799 | Shaft, Shifter Declutch | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 68 | 744-0278 | Shim, .031 Thick, Coral | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 2 |
| 744-0279 | Shim, .016 Thick, Pink | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 2 | |
| 744-0282 | Shim, .005 Thick, Blue | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 2 | |
| 744-0283 | Shim, .002 Thick, Red | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 2 | |
| 69 | 746-0628 | Pin, Dowel, 5/16 X 1 3/4 Long | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 70 | 753-0232 | Piston, Shift, Front Drive | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 71 | 753-0245 | Piston, Shift, H-U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 72 | 756-0237-001 | Ring, Bearing Spacer, .719 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72A | 756-0237-002 | Ring, Bearing Spacer, .716 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72B | 756-0237-003 | Ring, Bearing Spacer, .713 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72C | 756-0237-004 | Ring, Bearing Spacer, .710 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72D | 756-0237-009 | Ring, Bearing Spacer, .718 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72E | 756-0237-010 | Ring, Bearing Spacer, .717 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72F | 756-0237-011 | Ring, Bearing Spacer, .715 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72G | 756-0237-012 | Ring, Bearing Spacer, .714 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72H | 756-0237-013 | Ring, Bearing Spacer, .711 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72J | 756-0237-014 | Ring, Bearing Spacer, .712 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72K | 756-0237-015 | Ring, Bearing Spacer, .720 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72L | 756-0237-016 | Ring, Bearing Spacer, .721 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72M | 756-0237-017 | Ring, Bearing Spacer, .722 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72N | 756-0237-018 | Ring, Bearing Spacer, .723 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72O | 756-0237-019 | Ring, Bearing Spacer, .724 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 72P | 756-0237-020 | Ring, Bearing Spacer, .725 Thick | A/R | A/R | A/R | A/R | A/R | A/R | A/R | 3 |
| 73 | 756-0276-001 | Ring, Spacer, Lower Shaft, Rear, .285 Thick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 74 | 756-0276-002 | Ring, Spacer, Lower Shaft, Front, .332 Thick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 75 | 758-0255 | Plug, 1/4 NPT, Square Head | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 76 | 758-0274 | Plug, 3/4 NPT, Square Head, Magnetic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 77 | 758-0328 | Plug, 1" Welch | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 78 | 758-0338 | Plug, Plastic, 1/4 NPT Shipping | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
| 79 | 758-0342 | Plug, Speedo Hole NLA — call for replacement | — | — | — | — | 1 | 1 | — | |
| 80 | 758-0352 | Plug, 3/4 NPT, Square Head | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 81 | 758-0372 | Plug, Plastic, Mechanical Speedo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 82 | 758-0374-108 | Plug, Plastic, Electronic Speedo NLA — call for replacement | — | — | — | — | 1 | 1 | — | |
| 83 | 762-0288 | Ring, Snap | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 84 | 776-0234 | Shaft, Front Output | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 85 | 776-0254 | Shaft, Upper Input | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 86 | 776-0277 | Shaft, Lower Rear Output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 87 | 776-0256 | Shaft, Shifter, H-U NLA — call for replacement | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 88 | 777-0477 | Spring, Declutch, S.S. | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 89 | 777-0486 | Spring, H-U, S.S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 90 | 782-0288 | O-Ring, Shift Shaft, Front Drive replaced by 675-0012-V14 | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 91 | 792-0866 | Plate, Declutch Cover | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 92 | 793-0464 | Plate, Shift Fork Nut, Locking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 93 | 798-0245 | Switch, Indicator, Front Drive | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 94 | 836-0223 | Vent, 3/8 NPT Breather | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 95 | 883-0482 | Tube, Shift Cylinder Adapter, Front Declutch | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 96 | 883-0683 | Tube, Shift Cylinder Adapter, H-U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 97 | 883-0887-001 | Tube, Shift Cylinder, Front Declutch, 2.75 Long | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 98 | 883-0887-015 | Tube, Shift Cylinder, H-U, 3.625 Long | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 99 | 883-0988 | Tube, Shipping, Input/Front Output | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
| 100 | 883-0996-004 | Tube, Spacer, Speedo Drive Gear | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 101 | 883-0997 | Tube, Shipping Rear Output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 101A | 884-0249 | Tube, Spacer Lower Front call 877-776-4600 | — | — | — | — | — | — | 1 | |
| 102 | 927-0347 | Washer, Plain, 7/16, SAE | 14 | 14 | 14 | 14 | 20 | 14 | 20 | |
| 103 | 927-0427 | Washer, Copper | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 104 | 927-0553 | Washer, S.S., H-U | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 105 | 927-0643 | Washer, S.S., Front Drive | 1 | 1 | 1 | 1 | 1 | 1 | — | |
| 106 | 927-0722 | Washer, Plain, 1/2, SAE | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
| 107 | 927-0763 | Washer, Plain, (1/2 Drilled For 5/8) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 108 | 927-0775-006 | Washer, Rear Output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 109 | 966-0326 | Key | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 110 | 966-0333 | Key (W/Chamfer) NLA — call for replacement | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 111 | 947-0223 | Wire Lock | 1 | 1 | 1 | 1 | 1 | 1 | — |
Footnotes: 1. Select the correct spacer ring (items 66 through 66E) to achieve .001T to .005L end float on the front output shaft. 2. Select shims (item 68, upper and lower front) to achieve .003T to .003L end float on each shaft. 3. Select the correct spacer ring (items 72 through 72P) to achieve .000 to .002 end float on the lower 45 or 49 tooth and 57 or 58 tooth gears. Footnote 1 does not apply to assembly -007.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”#f7f7f7″ background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”40″ padding_right=”” padding_bottom=”50″ padding_left=”” type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”true” border_sizes_top=”0″ border_sizes_bottom=”0″ border_sizes_left=”0″ border_sizes_right=”0″ first=”true” type=”1_1″][fusion_imageframe image_id=”13884|full” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”center” lightbox=”no” gallery_id=”” lightbox_image=”” lightbox_image_id=”” alt=”transmission warranty” link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://fabcotransfercase.com/wp-content/uploads/warranty-seal.png[/fusion_imageframe][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”#0038a0″ top_margin=”” bottom_margin=”” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”18%” alignment=”center” /][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
All Fabco transfer cases rebuilt by Pro Gear are covered with a one year, unlimited mileage warranty. *See
warranty. All other warranties are that of the manufacturer.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]