[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”20%” padding_right=”” padding_bottom=”” padding_left=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center” linear_angle=”180″ background_color=”rgba(255,255,255,0)” background_image=”https://www.fabcotransfercase.com/wp-content/uploads/fabco-transfer-case-header.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” border_style=”solid” margin_bottom=”20″ type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_style=”solid” border_position=”all” animation_direction=”left” animation_speed=”0.3″ last=”true” first=”true”][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” animation_direction=”left” animation_speed=”0.3″]
Fabco TC-170 & TC-170PD Transfer Case Parts List — Every Part Number, In Stock Online
This is the complete factory parts manual for the Fabco TC-170 and TC-170PD transfer cases, organized figure-by-figure exactly like the book — upper shaft (all three output configurations), intermediate shaft (with and without lubrication pump), front and rear output shafts, both TC-170PD lower shaft assemblies, and the air shift cylinder. Every Fabco part number links to that exact part at Pro Gear & Transmission, Fabco’s authorized distributor. Check the nameplate on your transfer case before ordering, or call 877-776-4600 and we’ll identify what you need from the serial number. Parts marked NLA are no longer available new — superseded numbers link straight to the current replacement part.
TC-170 parts manual (PDF)
Download the free interactive TC-170/TC-170PD Parts Manual (PDF) — every part number is clickable and buyable, the numbered balloons on all eleven exploded-view figures jump to their row in the parts list, and each in-stock row has a blue Add-to-Cart arrow. The original factory book and the TC-170 Service Manual are also free. More models on our Fabco manuals page, and full model info on the TC-170 model guide.
Upper shaft assembly (models without PTO or hydraulic pump)
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 688-0738 | Locknut, 13/4-12 call 877-776-4600 | 1 | |
| 2 | 732-0355 | Oil Seal replaced by 732-0467 | 1 | |
| 3 | 237-0542-001 | Carrier | 1 | 1 |
| 3 | 237-0542-003 | Carrier | 1 | 2 |
| 4 | 427-0523 | Gasket | 1 | |
| 5 | 233-0492 | Bearing Cup | 1 | |
| 6 | 233-0493 | Bearing Cone | 1 | |
| 7 | 927-0797 | Washer (3.75ODx 2.51IDx.25Thick) | 1 | |
| 8 | 432-0628 | Gear | 1 | |
| 9 | 776-0229 | Shaft | 1 | |
| 10 | 966-0326 | Woodruff Key | 1 | |
| 11 | 233-0489 | Bearing Cone | 1 | |
| 12 | 233-0375 | Bearing Cup | 1 | |
| 13 | 744-0278 | Shim, .030Coral | A/R | 3 |
| 13 | 744-0279 | Shim, .015Pink | A/R | 3 |
| 13 | 744-0282 | Shim, .005Blue | A/R | 3 |
| 13 | 744-0283 | Shim, .002Red | A/R | 3 |
| 14 | 235-0568-001 | Cap NLA — call for replacement | 1 | 1 |
| 14 | 235-0568-002 | Cap | 1 | 2 |
| 15 | 265-0238 | Cap, Screw, 7/16-14x 11/4Hex Head | 16 | |
| 16 | 927-0347 | Washer, 7/16Flat | 16 |
Footnotes: 1. Modelswithoutlubricationpump. 2. Modelswithlubricationpump. 3. Seeservicemanual.
Upper shaft assembly (models with PTO output)
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 688-0738 | Locknut, 13/4-12 call 877-776-4600 | 2 | |
| 18 | 792-0866 | Plate, Cover | 1 | |
| 2 | 732-0355 | Oil Seal replaced by 732-0467 | 1 | |
| 19 | 427-0376 | Gasket | 1 | |
| 3 | 237-0542-003 | Carrier | 1 | |
| 20 | 432-0426 | Gear, Clutch Collar | 1 | |
| 4 | 427-0523 | Gasket | 1 | |
| 21 | 762-0288 | Snap Ring | 1 | |
| 5 | 233-0492 | Bearing Cup | 1 | |
| 22 | 776-0237 | Shaft | 1 | |
| 6 | 233-0493 | Bearing Cone | 1 | |
| 23 | 432-0563 | Gear, Clutch | 1 | |
| 7 | 927-0797 | Washer | 1 | |
| 24 | 233-0523 | Bearing Cupand Cone Assy | 2 | |
| 25 | 756-0233-003 | Ring, Bearing Spacer, .306 | 2 | |
| 8 | 432-0628 | Gear | 1 | |
| 8 | 756-0233-004 | Ring, Bearing Spacer, .311 | 2 | |
| 9 | 776-0233 | Shaft | 1 | |
| 9 | 756-0233-005 | Ring, Bearing Spacer, .316 | 2 | |
| 10 | 966-0326 | Woodruff Key | 1 | |
| 10 | 756-0233-006 | Ring, Bearing Spacer, .321 | 2 | |
| 11 | 233-0489 | Bearing Cone | 1 | |
| 11 | 756-0233-007 | Ring, Bearing Spacer, .326 | 2 | |
| 12 | 233-0375 | Bearing Cup | 1 | |
| 12 | 756-0233-008 | Ring, Bearing Spacer, .331 | 2 | |
| 13 | 432-0634 | Gear, Clutch | 1 | |
| 13 | 756-0233-009 | Ring, Bearing Spacer, .336 | 2 | |
| 14 | 744-0278 | Shim, .030Coral | A/R | 1 |
| 26 | 427-0375 | Gasket | 1 | |
| 26 | 744-0279 | Shim, .015Pink | A/R | 1 |
| 27 | 237-0393 | Carrier | 1 | |
| 27 | 744-0282 | Shim, .005Blue | A/R | 1 |
| 28 | 732-0333 | Oil Seal replaced by 732-0466 | 1 | |
| 28 | 744-0283 | Shim, .002Red | A/R | 1 |
| 29 | 927-0775-005 | Washer | 1 | |
| 15 | 478-0232 | Housing, Declutch | 1 | |
| 16 | 724-0677 | Cap Screw | 6 | |
| 30 | 688-0694 | Locknut, 11/2-12 | 1 | |
| 31 | 265-0238 | Cap Screw, 7/16-14x 11/4 | 18 | |
| 17 | 265-0343 | Cap Screw | 4 | |
| 32 | 927-0347 | Washer, 7/16Flat | 18 |
Footnotes: 1. Seeservicemanual. 2. Selectonespacerring. Seeservicemanual.
Upper shaft assembly (models with hydraulic pump output)
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 688-0738 | Locknut, 13/4-12 call 877-776-4600 | 2 | |
| 15 | 478-0232 | Housing, Declutch | 1 | |
| 2 | 732-0355 | Oil Seal replaced by 732-0467 | 1 | |
| 16 | 724-0677 | Cap Screw, 7/16-14x 21/4 | 6 | |
| 3 | 237-0542-003 | Carrier | 1 | |
| 4 | 427-0523 | Gasket | 1 | |
| 17 | 265-0343 | Cap Screw, 1/4-20x 1/2 | 4 | |
| 5 | 233-0492 | Bearing Cup | 1 | |
| 6 | 233-0493 | Bearing Cone | 1 | |
| 18 | 792-0866 | Plate, Cover | 1 | |
| 7 | 927-0797 | Washer | 1 | |
| 19 | 427-0376 | Gasket | 1 | |
| 20 | 432-0426 | Gear, Clutch Collar | 1 | |
| 8 | 432-0628 | Gear | 1 | |
| 21 | 432-0494 | Gear, Pump Drive | 1 | |
| 9 | 776-0233 | Shaft | 1 | |
| 10 | 966-0326 | Woodruff Key | 1 | |
| 22 | 724-0244 | Set Screw, 3/8-16x 5/8 | 2 | |
| 11 | 233-0489 | Bearing Cone | 1 | |
| 23 | 688-0693 | Locknut, 1/2-13 call 877-776-4600 | 4 | |
| 12 | 233-0375 | Bearing Cup | 1 | |
| 24 | 427-0375 | Gasket | 1 | |
| 13 | 432-0634 | Gear, Clutch | 1 | |
| 25 | 792-0867 | Plate, Pump Mounting | 1 | |
| 14 | 744-0278 | Shim, .030Coral | A/R | 1 |
| 26 | 265-0229 | Bolt, 1/2-13x 13/4Hex | 4 | 2 |
| 26 | 744-0279 | Shim, .015Pink | A/R | 1 |
| 26 | 744-0282 | Shim, .005Blue | A/R | 1 |
| 27 | 265-0239 | Cap Screw, 7/16-14x 1 | 8 | |
| 27 | 744-0283 | Shim, .002Red | A/R | 1 |
| 28 | 265-0238 | Cap Screw, 7/16-14x 11/4 Hex Head | 10 | |
| 29 | 927-0347 | Washer, 7/16Flat | 10 |
Footnotes: 1. Seeservicemanual. 2. Theunitisshippedwiththeboltslisted. Whenmountingthe
Intermediate shaft assembly (models without lubrication pump)
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 836-0223 | Vent | 1 | |
| 2 | 235-0572-001 | Cap, Front | 1 | |
| 3 | 427-0524 | Gasket | 1 | |
| 4 | 233-0492 | Bearing Cup | 2 | |
| 5 | 233-0494 | Bearing Cone | 2 | |
| 6 | 776-0232 | Shaft | 1 | |
| 7 | 966-0326 | Woodruff Key | 1 | |
| 8 | 432-0629 | Gear | 1 | |
| 9 | 927-0798 | Washer (3.75ODx 2.76IDx.45Thick) | 1 | |
| 10 | 744-0356-004 | Shim, .030Coral | A/R | 1 |
| 10 | 744-0356-003 | Shim, .015Pink | A/R | 1 |
| 10 | 744-0356-002 | Shim, .005Blue | A/R | 1 |
| 10 | 744-0356-001 | Shim, .002Red | A/R | 1 |
| 11 | 235-0572-002 | Cap, Rear | 1 | |
| 12 | 265-0238 | Cap Screw, 7/16-14x 11/4 Hex Head | 12 | |
| 13 | 927-0347 | Washer, 7/16Flat | 12 |
Footnotes: 1. Seeservicemanual.
Intermediate shaft assembly (models with lubrication pump)
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 836-0223 | Vent | 1 | |
| 2 | 235-0572-001 | Cap, Front | 1 | |
| 3 | 427-0524 | Gasket | 1 | |
| 4 | 233-0492 | Bearing Cup | 2 | |
| 5 | 233-0494 | Bearing Cone | 2 | |
| 6 | 776-0232 | Shaft | 1 | |
| 7 | 966-0326 | Woodruff Key | 1 | |
| 8 | 432-0629 | Gear | 1 | |
| 9 | 927-0798 | Washer(3.75ODx 2.76IDx.45Thick) | 1 | |
| 10 | 744-0356-004 | Shim, .030Coral | A/R | 1 |
| 10 | 744-0356-003 | Shim, .015Pink | A/R | 1 |
| 10 | 744-0356-002 | Shim, .005Blue | A/R | 1 |
| 10 | 744-0356-001 | Shim, .002Red | A/R | 1 |
| 11 | 235-0658 | Cap, Oil Pump Mounting NLA — call for replacement | 1 | |
| 12 | 777-0536 | Spring, Oil Pump | 1 | |
| 13 | 786-0296 | Oil Pump Cartridge Assembly | 1 | |
| 14 | 427-0468 | Gasket, Oil Pump | 1 | |
| 15 | 756-1324 | Ring, Oil Pump | 1 | |
| 16 | 744-0324 | Shim, Oil Pump | A/R | |
| 17 | 235-0492 | Cap, Oil Pump | 1 | |
| 18 | 265-0238 | Cap Screw, 7/16-14x 11/4Hex Head | 12 | |
| 19 | 927-0347 | Washer, 7/16Flat | 12 | |
| 20 | 265-0828 | Cap Screw, 5/16-24x 3"Hex Head | 6 | |
| 21 | 927-0299 | Lock Washer, 5/16 | 6 |
Footnotes: 1. Seeservicemanual.
Front output shaft assembly
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 688-0738 | Locknut, 13/4-12 call 877-776-4600 | 1 | |
| 11 | 432-0426 | Gear, Clutch Collar | 1 | |
| 2 | 732-0333 | Oil Seal replaced by 732-0466 | 1 | |
| 12 | 478-0232 | Housing, Declutch | 1 | |
| 3 | 233-0443 | Bearing Cone | 2 | |
| 13 | 427-0376 | Gasket, Declutch Cover | 1 | |
| 4 | 233-0444 | Bearing Cup | 2 | |
| 14 | 792-0866 | Plate, Declutch Cover | 1 | |
| 5 | 237-0427-002 | Carrier | 1 | |
| 15 | 265-0343 | Cap Screw, 1/4-20x 1/2 | 4 | |
| 6 | 427-0375 | Gasket, Carrier | 1 | |
| 7 | 736-0939 | Ring, Bearing Spacer, .360 | 1 | |
| 16 | 744-0278 | Shim, .030Coral | A/R | 2 |
| 16 | 736-0942 | Ring, Bearing Spacer, .365 | 1 | |
| 16 | 744-0279 | Shim, .015Pink | A/R | 2 |
| 16 | 736-0943 | Ring, Bearing Spacer, .370 | 1 | |
| 16 | 744-0282 | Shim, .005Blue | A/R | 2 |
| 16 | 736-0944 | Ring, Bearing Spacer, .375 | 1 | |
| 16 | 744-0283 | Shim, .002Red | A/R | 2 |
| 16 | 736-0959 | Ring, Bearing Spacer, .380 | 1 | |
| 17 | 724-0677 | Cap Screw, 7/16-14x 21/4 | 6 | |
| 17 | 736-0962 | Ring, Bearing Spacer, .385 | 1 | |
| 8 | 432-0563 | Gear, Clutch | 1 | |
| 18 | 265-0238 | Cap Screw, 7/16-14x 11/4 | 8 | |
| 9 | 776-0234 | Shaft | 1 | |
| 10 | 762-0288 | Snap Ring | 1 |
Footnotes: 1. Selectonespacerring. Refertoservicemanual. 2. Refertoservicemanual.
Rear output shaft assembly (models without neutral)
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 688-0738 | Locknut, 13/4-12 call 877-776-4600 | 2 | |
| 2 | 432-0634 | Gear Clutch | 1 | |
| 3 | 233-0375 | Bearing Cup | 1 | |
| 4 | 233-0489 | Bearing Cone | 1 | |
| 5 | 776-0233 | Shaft | 1 | |
| 6 | 966-0326 | Woodruff Key | 1 | |
| 7 | 432-0628 | Gear | 1 | |
| 8 | 927-0797 | Washer(3.75ODx 2.51IDx.25Thick) | 1 | |
| 9 | 233-0493 | Bearing Cone | 1 | |
| 10 | 233-0492 | Bearing Cup | 1 | |
| 11 | 427-0523 | Gasket | 1 | |
| 12 | 237-0542-002 | Carrier | 1 | |
| 13 | 732-0355 | Oil Seal replaced by 732-0467 | 1 | |
| 14 | 265-0238 | Cap Screw, 7/16-14x 11/4Hex Head | 10 | |
| 15 | 927-0347 | Washer, 7/16Flat | 10 |
Rear output shaft assembly (models with neutral)
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 688-0738 | Locknut, 13/4-12 call 877-776-4600 | 2 | |
| 19 | 367-0286 | Shift Fork | 1 | |
| 2 | 432-0634 | Gear, Clutch | 1 | |
| 20 | 776-0236 | Shaft, Shifter | 1 | |
| 3 | 233-0375 | Bearing Cup | 1 | |
| 21 | 675-0316 | O-Ring, Shifter Shaft supplied as -V14 (Viton) | 1 | |
| 4 | 233-0489 | Bearing Cone | 1 | |
| 22 | 782-0288 | O-Ring, Pistonto Shaft superseded by 675-0012-V14 | 1 | |
| 5 | 756-0228 | Ring, Spacer | 1 | |
| 23 | 927-0822 | Nylon Washer, Piston Stop | 2 | |
| 6 | 927-0854 | Washer, Thrust | 2 | |
| 24 | 339-0223 | Felt Wiper | 1 | |
| 7 | 432-1724 | Gear, Sub-assembly | 1 | |
| 25 | 753-0232 | Piston | 1 | |
| 8 | 776-1235 | Shaft, Sub-assembly | 1 | |
| 26 | 675-0326 | O-Ring, Piston supplied as -V14 (Viton) | 1 | |
| 9 | 432-0633 | Gear, Clutch Collar | 1 | |
| 27 | 927-0643 | Washer, Shifter Shaft | 1 | |
| 10 | 756-0229 | Ring, Inner | 1 | |
| 11 | 233-0474 | Bearing Cone | 1 | |
| 28 | 688-0464 | Locknut, 3/8-24 NLA — call for replacement | 1 | |
| 12 | 233-0475 | Bearing Cup | 1 | |
| 29 | 673-0229 | O-Ring, Cap call 877-776-4600 | 1 | |
| 13 | 756-0232 | Ring, Outer | 1 | |
| 30 | 235-0634 | Cap, Shift Cylinder | 1 | |
| 14 | 427-0523 | Gasket | 1 | |
| 31 | 265-0386 | Cap Screw, 1/4-20x 3/4 | 4 | |
| 15 | 237-0544-001 | Carrier | 1 | |
| 16 | 732-0355 | Oil Seal replaced by 732-0467 | 1 | |
| 32 | 265-0238 | Cap Screw, 7/16-14x 11/4 | 10 | |
| 17 | 688-0342 | Locknut, 1/2-20 | 1 | |
| 18 | 927-0722 | Washer, 1/2Flat | 1 | |
| 33 | 927-0347 | Washer, 7/16Flat 12/98 | 10 |
TC-170PD 33/67 lower shaft assembly
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 688-0727 | Locknut, 11/4-12 | 1 | |
| 27 | 432-0637 | Gear, Planet, 10T call 877-776-4600 | 4 | |
| 2 | 927-0775-002 | Washer | 1 | |
| 28 | 432-0638 | Gear, Sun, 20T (2.25ODx 1.28IDx.19Thick) (Front Output Shaft) NLA — call for replacement | 1 | |
| 3 | 732-0358 | Oil Seal 1 | 29 | |
| 4 | 237-0553 | Carrier, Oil Seal NLA — call for replacement | 1 | |
| 30 | 432-0639 | Internal Gear, 40T call 877-776-4600 | 1 | |
| 5 | 427-0522 | Gasket, Oil Seal Carrier | 1 | |
| 31 | 927-0823 | Thrust Washer, Internal Gear call 877-776-4600 | 1 | |
| 6 | 232-0376 | Ball Bearing Assembly | 1 | |
| 32 | 478-0224 | Housing, Differential Case (Includes Snap Ring) Rear call 877-776-4600 | 1 | |
| 7 | 237-0549 | Carrier, Front Bearing | 1 | |
| 33 | 233-0498 | Bearing Cone | 1 | |
| 8 | 427-0375 | Gasket, Bearing Carrier | 1 | |
| 34 | 283-0227 | Bolt, Differential Case Halves NLA — call for replacement | 12 | |
| 9 | 432-0532 | Gear, Clutch 1 NLA — call for replacement | 35 | |
| 10 | 736-0833 | Retaining Ring | 1 | |
| 36 | 724-1696 | Cap Screw, 3/8-16X1" call 877-776-4600 | 6 | |
| 11 | 432-0426 | Gear, Clutch Collar | 1 | |
| 12 | 478-0232 | Housing, Differential Lockout | 1 | |
| 37 | 427-0523 | Gasket, Housing | 2 | |
| 13 | 265-0343 | Cap Screw, 1/4–20x 1/2 | 4 | |
| 38 | 468-0998 | Housing, Outer Differential | 1 | |
| 39 | 776-0238 | Shaft, Rear Output | 1 | |
| 14 | 792-0866 | Plate, Lockout Cover | 1 | |
| 40 | 233-0499 | Bearing Cupand Cone Assy | 2 | |
| 15 | 427-0376 | Gasket, Lockout Cover | 1 | |
| 41 | 756-0234-005 | Ring, Bearing Spacer, .413 | 2 | |
| 16 | 744-0278 | Shim, .030Coral | A/R | 1 |
| 16 | 756-0234-006 | Ring, Bearing Spacer, .418 | 2 | |
| 16 | 744-0279 | Shim, .015Pink | A/R | 1 |
| 16 | 756-0234-007 | Ring, Bearing Spacer, .423 | 2 | |
| 16 | 744-0282 | Shim, .005Blue | A/R | 1 |
| 16 | 756-0234-008 | Ring, Bearing Spacer, .428 | 2 | |
| 16 | 744-0283 | Shim, .002Red | A/R | 1 |
| 16 | 756-0234-009 | Ring, Bearing Spacer, .433 | 2 | |
| 17 | 688-0645 | Locknut, 2.548-18 | 1 | |
| 42 | 237-0547-002 | Carrier, Rear supplied under Meritor branding | 1 | |
| 18 | 432-0738 | Gear, Clutch | 1 | |
| 43 | 732-0333 | Oil Seal, Rear Output replaced by 732-0466 | 1 | |
| 19 | 233-0375 | Bearing Cup | 2 | |
| 44 | 688-0738 | Locknut, 13/4-12 call 877-776-4600 | 1 | |
| 20 | 233-0497 | Bearing Cone | 1 | |
| 45 | 265-0238 | Cap Screw, 7/16-14x 11/4 | 24 | |
| 21 | 688-0292 | Locknut, 5/8-18 | 8 | |
| 22 | 432-0635 | Gear, 50T, Lower | 1 | |
| 46 | 927-0347 | Washer, 7/16Flat | 24 | |
| 23 | 788-1553-005 | Stud, 5/8-11x 5/8-18x 3" | 6 | |
| 47 | 724-0357 | Cap Screw, 7/16-14x 11/4 | 10 | |
| 23A | 788-1553-009 | Studwith Loctite call 877-776-4600 | 2 | |
| 24 | 478-0227 | Housing, Differential Case call 877-776-4600 | 1 | |
| 48 | 724-0677 | Cap Screw, 7/16-14x 21/4 Frontt 12-pt.Head | 6 | |
| 25 | 746-0736 | Dowel Pin, 1/2Dia.x 11/4Long call 877-776-4600 | 2 | |
| 26 | 237-1557 | Carrier, Planet Gears | 1 |
Footnotes: 1. Seeservicemanual. 2. Selectonespacerring. Refertoservicemanual. 3. Partof 2371557Sub-Assembly.
TC-170PD 50/50 lower shaft assembly
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 688-0727 | Locknut, 11/4-12 | 1 | |
| 25 | 776-0239 | Shaft, Front Output | 1 | |
| 2 | 927-0775-002 | Washer | 1 | |
| 26 | 927-0796 | Thrust Washer, Side Gear | 2 | |
| 27 | 432-0643 | Gear, Differential Side | 2 | |
| 3 | 732-0358 | Oil Seal | 1 | |
| 28 | 432-0642 | Gear, Differential Pinion | 4 | |
| 4 | 237-0553 | Carrier, Oil Seal NLA — call for replacement | 1 | |
| 29 | 927-0795 | Thrust Washer, Pinion | 4 | |
| 5 | 427-0522 | Gasket, Oil Seal Carrier | 1 | |
| 30 | 277-0272 | Differential Spider Cross | 1 | |
| 6 | 232-0376 | Ball Bearing Assembly | 1 | |
| 31 | 478-0223 | Housing, Differential Case (Includes Snap Ring) Rear | 1 | |
| 7 | 237-0549 | Carrier, Front Bearing | 1 | |
| 32 | 233-0498 | Bearing Cone | 1 | |
| 8 | 427-0375 | Gasket, Bearing Carrier | 1 | |
| 33 | 283-0226 | Bolt, Differential Case Halves | 12 | |
| 9 | 432-0532 | Gear, Clutch NLA — call for replacement | 1 | |
| 34 | 427-0523 | Gasket, Housing | 2 | |
| 10 | 736-0987 | Retaining Ring | 1 | |
| 35 | 468-0998 | Housing, Outer Differential | 1 | |
| 11 | 432-0426 | Gear, Clutch Collar | 1 | |
| 36 | 776-0238 | Shaft, Rear Output | 1 | |
| 12 | 478-0232 | Housing, Differential Lockout | 1 | |
| 37 | 233-0499 | Bearing Cupand Cone | 2 | |
| 13 | 265-0343 | Cap Screw, 1/4-20x 1/2 | 4 | |
| 38 | 756-0234-005 | Ring, Bearing Spacer, .413 | 2 | |
| 14 | 792-0866 | Plate, Lockout Cover | 1 | |
| 14 | 756-0234-006 | Ring, Bearing Spacer, .418 | 2 | |
| 15 | 427-0376 | Gasket, Lockout Cover | 1 | |
| 15 | 756-0234-007 | Ring, Bearing Spacer, .423 | 2 | |
| 16 | 744-0278 | Shim, .030Coral | A/R | 1 |
| 16 | 756-0234-008 | Ring, Bearing Spacer, .428 | 2 | |
| 16 | 744-0279 | Shim, .015Pink | A/R | 1 |
| 16 | 756-0234-009 | Ring, Bearing Spacer, .433 | 2 | |
| 16 | 744-0282 | Shim, .005Blue | A/R | 1 |
| 39 | 237-0547-002 | Carrier, Rear supplied under Meritor branding | 1 | |
| 39 | 744-0283 | Shim, .002Red | A/R | 1 |
| 40 | 732-0333 | Oil Seal, Rear Output replaced by 732-0466 | 1 | |
| 17 | 688-0645 | Locknut, 2.548-18 | 1 | |
| 41 | 688-0738 | Locknut, 13/4-12 call 877-776-4600 | 1 | |
| 18 | 432-0738 | Gear, Clutch | 1 | |
| 42 | 265-0238 | Cap Screw, 7/16-14x 11/4 | 24 | |
| 19 | 233-0375 | Bearing Cup | 2 | |
| 20 | 233-0497 | Bearing Cone | 1 | |
| 43 | 927-0347 | Washer, 7/16Flat | 24 | |
| 21 | 688-0292 | Locknut, 5/8-18 | 8 | |
| 44 | 724-0357 | Cap Screw, 7/16-14x 11/4 | 10 | |
| 22 | 432-0635 | Gear, 50T, Lower | 1 | |
| 23 | 788-1553-005 | Stud, 5/8-11x 5/8-18x 3" | 8 | |
| 45 | 724-0677 | Cap Screw, 7/16-14x 21/4 | 6 | |
| 24 | 478-0226 | Housing, Differential Case, Front | 1 |
Footnotes: 1. Seeservicemanual. 2. Selectonespacerring. Refertoservicemanual.
Single-acting air shift cylinder assembly (all models)
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 265-0769 | Cap Screw, 1/4-20x 33/4Hex Head | 4 | |
| 2 | 235-0352 | Cap, Shift Cylinder | 1 | |
| 3 | 675-0224 | O-Ring, Shift Cylinder supplied as -V14 (Viton) | 3 | |
| 4 | 883-0887-001 | Tube, Shift Cylinder | 1 | |
| 5 | 688-0464 | Locknut, 3/8–24 NLA — call for replacement | 1 | |
| 6 | 927-0643 | Washer, Shifter Shaft(.69ODx.38IDx.12Thick) | 1 | |
| 7 | 675-0326 | O-Ring, Piston supplied as -V14 (Viton) | 1 | |
| 8 | 753-0232 | Piston | 1 | |
| 9 | 339-0223 | Felt Wiper | 1 | |
| 10 | 782-0288 | O-Ring, Pistonto Shaft superseded by 675-0012-V14 | 1 | |
| 11 | 777-0477 | Spring | 1 | |
| 12 | 736-0747 | Nylon Stop Ring | 1 | |
| 13 | 883-0482 | Tube, Shift Cylinder Adapter | 1 | |
| 14 | 947-0223 | Lock Wire | 1 | |
| 15 | 265-0768 | Bolt, 7/16-20x 11/2Drilled Head | 2 | |
| 16 | 367-0254 | Shift Fork | 1 | |
| 17 | 742-0799 | Shaft, Shifter | 1 | |
| 18 | 798-0245 | Switch, Indicator Light | 1 | |
| 19 | 927-0427 | Washer, Copper | 1 | |
| 20 | 746-0628 | Pin, Switch Actuating | 1 | |
| 21 | 758-0328 | Welch Plug, 1" | 1 |
Parts not illustrated
| Item | Fabco Part # | Description | Qty | Note |
|---|---|---|---|---|
| 1 | 468-0996 | Housing, Transfer Case | 1 | |
| 2 | 626-0228 | Name Plate, Serial Number NLA — call for replacement | 1 | |
| 3 | 724-0276 | Drive Screw, Name Plate | 2 | |
| 4 | 758-0229 | Plug, 3/4NPTSocket Head | 1 | |
| 5 | 758-0232 | Plug, 1/4NPTSocket Head | 1 | |
| 6 | 758-0352 | Plug, 3/4NPTSquare Head(Oil Fill) | 1 | |
| 7 | 758-0274 | Plug, 3/4NPTSocket Head, Magnetic Fabco | 1 |
Footnotes: 1. Quantityvariesdependingonmodel.
