[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”20%” padding_right=”” padding_bottom=”” padding_left=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center” linear_angle=”180″ background_color=”rgba(255,255,255,0)” background_image=”https://www.fabcotransfercase.com/wp-content/uploads/fabco-transfer-case-header.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” border_style=”solid” margin_bottom=”20″ type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_style=”solid” border_position=”all” animation_direction=”left” animation_speed=”0.3″ last=”true” first=”true”][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” animation_direction=”left” animation_speed=”0.3″]
Fabco TC-143 Transfer Case Parts List — Every Part Number, In Stock Online
This is the complete factory parts manual for the Fabco TC-143 transfer case — all 142 numbered items from the book’s nine exploded-view figures. The book covers two builds: 873-0031-006 (input shaft, intermediate shaft, output shaft and front declutch housing, case housing) and 873-0031-004 (input shaft and PTO housing, intermediate shaft, output shaft and front declutch housing, neutral shifter, case housing), plus the dual-acting shift cylinder used on 873-0031-101. Quantities differ between the two builds, so both columns are shown exactly as printed. Every Fabco part number links to that exact part at Pro Gear & Transmission, Fabco’s authorized distributor. Check the nameplate on your transfer case before ordering, or call 877-776-4600 and we’ll identify what you need from the serial number. Parts marked NLA are no longer available new — superseded numbers link straight to the current replacement part.
TC-143 parts manual (PDF)
Download the free interactive TC-143 Parts Manual (PDF) — every part number is clickable and buyable, the numbered balloons on all nine exploded-view figures jump to their row in the parts list, and each in-stock row has a blue Add-to-Cart arrow. The original factory book and the TC-143 Service Manual are also free. More models on our Fabco manuals page, and full model info, pricing and complete units on the TC-143 model guide.
TC-143 parts list (items 1–142)
| Item | Fabco Part # | Description | 873-0031-006 Qty | 873-0031-004 Qty | Note |
|---|---|---|---|---|---|
| 1 | 233-0245 | Bearing Cup | 1 | 1 | |
| 2 | 233-0375 | Bearing Cup | 1 | 1 | |
| 3 | 233-0489 | Bearing Cone | 1 | 1 | |
| 4 | 233-0523 | Bearing Cup & Cone Assembly | 0 | 2 | |
| 5 | 233-0524 | Bearing Cup & Cone Assembly | 1 | 1 | |
| 6 | 233-0525 | Bearing Cup & Cone Assembly | 1 | 1 | |
| 7 | 233-0526 | Bearing Cone | 1 | 1 | |
| 8 | 233-0527 | Bearing Cup | 0 | 2 | |
| 9 | 233-0528 | Bearing Cone | 0 | 2 | |
| 10 | 233-0554 | Bearing Cup | 2 | 2 | |
| 11 | 233-0556 | Bearing Cone | 1 | 1 | |
| 12 | 233-0569 | Bearing Cup | 2 | 2 | |
| 13 | 233-0572 | Bearing Cone | 2 | 2 | |
| 14 | 233-0575 | Bearing Cone | 1 | 1 | |
| 15 | 235-0352 | Cap, Shift Cylinder | 1 | 2 | |
| 16 | 235-0372 | Cap, Shift Shaft | 2 | 0 | |
| 17 | 235-0388 | Cap | 0 | 1 | |
| 18 | 235-0492 | Cap, Oil Pump | 1 | 1 | |
| 19 | 235-0528 | Cap NLA — call for replacement | 0 | 1 | |
| 21 | 235-0568-002 | Cap | 1 | 0 | |
| 23 | 235-0659 | Cap | 1 | 1 | |
| 26 | 235-0636 | Cap | 1 | 1 | |
| 27 | 237-0357 | Carrier | 1 | 1 | |
| 28 | 237-0393 | Carrier, Bearing & Seal | 0 | 1 | |
| 29 | 237-0622-001 | Carrier | 1 | 1 | |
| 30 | 237-0624 | Carrier | 1 | 1 | |
| 32 | 265-0238 | Bolt, 7/16-14 x 1-1/4 GR5 HH | 48 | 50 | |
| 34 | 265-0323 | Bolt, 5/16-18 x 1-1/4 GR5 HH | 4 | 4 | |
| 35 | 283-0245 | Bolt, 5/16-18 x 3 GR5 HH | 6 | 6 | |
| 36 | 265-0343 | Bolt, 1/4-20 x 1/2 GR5 HH | 12 | 8 | |
| 38 | 265-0363 | Bolt, 1/2-13 x 1-1/2 GR5 HH | 11 | 11 | |
| 39 | 265-0386 | Bolt, 1/4-20 x 3/4 GR5 HH | 0 | 4 | |
| 40 | 265-0768 | Bolt, 7/16-20 x 1-1/2 GR8 HH | 2 | 4 | |
| 41 | 265-0769 | Bolt, 1/4-20 x 3-3/4 GR5 HH | 4 | 8 | |
| 42 | 265-0892 | Bolt, 1/4-20 x 4 GR5 HH | 0 | 4 | |
| 42A | 265-0982 | Bolt, 1/4-20 x 4-3/4 GR5 HH | 0 | 0 | |
| 43 | 273-0764 | Bracket, Oil Filter MTG NLA — call for replacement | 1 | 1 | |
| 44 | 339-0223 | Felt Wiper | 1 | 3 | |
| 45 | 345-0267 | Filter, Oil | 1 | 1 | |
| 46 | 356-0365 | Nipple, .75-16 UNF x 1.5 Long | 1 | 1 | |
| 47 | 367-0254 | Fork, Shift | 1 | 2 | |
| 48 | 367-0278 | Fork, Shift | 0 | 1 | |
| 49 | 427-0372-001 | Gasket | 1 | 1 | |
| 50 | 427-0375 | Gasket, Declutch Carrier | 1 | 2 | |
| 51 | 427-0376 | Gasket, Declutch Cover | 1 | 2 | |
| 52 | 427-0399 | Gasket, Shift Shaft Cap | 2 | 1 | |
| 53 | 427-0428 | Gasket, Intermediate Cap | 1 | 1 | |
| 54 | 427-0432 | Gasket | 1 | 1 | |
| 55 | 427-0468 | Gasket, Oil Pump | 1 | 1 | |
| 56 | 427-0535 | Gasket, Housing, TC-143 | 1 | 1 | |
| 57 | 432-0426 | Gear, Clutch Collar. | 0 | 1 | |
| 59 | 432-0563 | Gear, Clutch | 0 | 1 | |
| 60 | 432-0738 | Gear, Pd Lockout | 0 | 1 | |
| 61 | 432-0679 | Gear, 47 Tooth, Intermediate, Helical | 1 | 1 | |
| 62 | 432-0682 | Gear, 45 Tooth, Upper, Helical | 2 | 1 | |
| 63 | 432-0722 | Gear, 45 Tooth, Helical | 0 | 1 | |
| 64 | 432-0688 | Gear, Face Clutch, Front Declutch | 1 | 1 | |
| 65 | 432-0689 | Gear, Front Declutch, Sliding Clutch | 1 | 1 | |
| 66 | 432-0723 | Gear, Collar, Sliding Clutch | 0 | 1 | |
| 67 | 478-0232 | Housing, PTO Declutch | 0 | 1 | |
| 68 | 478-0265 | Housing, Transfer Case | 1 | 1 | |
| 69 | 478-0267 | Housing, Frt Declutch | 1 | 1 | |
| 70 | 626-0228 | Data Plate, Serial No. NLA — call for replacement | 1 | 1 | |
| 71 | 675-0014-B46 | O-Ring, .489 ID, .070 THK, BUNA-N supplied as the Viton (-V14) ring | 0 | 1 | |
| 72 | 675-0224-B46 | O-Ring supplied as the Viton (-V14) ring | 3 | 9 | |
| 72A | 675-0318 | O-Ring supplied as the Viton (-V14) ring | 0 | 0 | |
| 73 | 675-0326-B46 | O-Ring supplied as the Viton (-V14) ring | 1 | 3 | |
| 74 | 688-0245 | Nut, 1-1/4-12 Hex 2B Jam | 0 | 1 | |
| 75 | 688-0464 | Nut, 3/8-24, Thin, Plated, Hex, Lock. NLA — call for replacement | 1 | 2 | |
| 76 | 688-0642 | Nut, 1-3/4-16 UN-3B, Hex, Self Locking | 3 | 3 | |
| 76A | 688-0645 | Nut, Self Locking, TN13, W/DRI-Loc #201 | 0 | 1 | |
| 78 | 688-0694 | Nut, 1-1/2-12 Hex Self Locking | 0 | 1 | |
| 79 | 688-0725 | Nut, 1/2-13 Hex, Thin | 0 | 1 | |
| 80 | 688-0744 | Nut, Self Locking, W/DRI-Loc #201 NLA — call for replacement | 1 | 1 | |
| 83 | 724-0276 | Screw, Drive, #6 x 5/16 | 2 | 2 | |
| 83 | 724-0677 | Screw, Cap 7/16-14 x 2-1/4, 12PT Flanged | 6 | 12 | |
| 84 | 732-0333 | Seal, Oil superseded — replaced by 732-0466 | 2 | 3 | |
| 85 | 732-0428 | Seal, Oil W/REDICOAT | 1 | 1 | |
| 86 | 736-0747 | Ring, Stop, Piston | 1 | 3 | |
| 86A | 737-0540-001 | Kit, Piping, Lubrication, TC-143. NLA — call for replacement | 1 | 0 | |
| 86B | 737-0540-002 | Kit, Piping, Lubrication, TC-143. NLA — call for replacement | 0 | 1 | |
| 87 | 742-0799 | Shaft, Shift | 0 | 1 | |
| 88 | 744-0324 | Shim, Oil Pump | — | — | See Note 6 |
| 89 | 746-0628 | Dowel Pin, .3125 x 1-1/4 Standard | 1 | 2 | |
| 90 | 753-0232 | Piston, Shift | 1 | 2 | |
| 91 | 753-0245 | Piston, Air Shift Cylinder | 0 | 1 | |
| 92 | 756-0233-003 | *Ring, Bearing Spacer, .306 THK. | — | — | |
| 756-0233-004 | *Ring, Bearing Spacer, .311 THK. | — | — | ||
| 756-0233-005 | *Ring, Bearing Spacer, .316 THK. | — | — | ||
| 756-0233-006 | *Ring, Bearing Spacer, .321 THK. | — | — | See Note 8 | |
| 756-0233-007 | *Ring, Bearing Spacer, .326 THK. | — | — | ||
| 756-0233-008 | *Ring, Bearing Spacer, .331 THK. | — | — | ||
| 756-0233-009 | *Ring, Bearing Spacer, .336 THK. | — | — | ||
| 93 | 756-0237-001 | *Ring, Bearing Spacer, .719 THK. | — | — | |
| 756-0237-002 | *Ring, Bearing Spacer, .716 THK. | — | — | See Note 5 | |
| 756-0237-003 | *Ring, Bearing Spacer, .713 THK. | — | — | ||
| 756-0237-004 | *Ring, Bearing Spacer, .710 THK. | — | — | ||
| 94 | 756-0287-001 | *Ring, Bearing Spacer, .540 THK | — | — | |
| 756-0287-002 | *Ring, Bearing Spacer, .545 THK | — | — | See Note 4 | |
| 756-0287-003 | *Ring, Bearing Spacer, .550 THK | — | — | ||
| 756-0287-004 | *Ring, Bearing Spacer, .555 THK | — | — | ||
| 95 | 758-0255 | Plug | 1 | 1 | |
| 95A | 756-1324 | SUB-Assembly, Ring & Bearing | 1 | 1 | |
| 96 | 758-0274 | Plug, 3/4 NPT Squre Sckt Head Magnet | 1 | 1 | |
| 97 | 758-0328 | Plug, Welch 1in | 1 | 2 | |
| 98 | 758-0338 | Plug, 1/4 NPT, Plastic | 1 | 3 | |
| 99 | 758-0352 | Plug, 3/4 Pipe Square External Head | 1 | 1 | |
| 100 | 762-0288 | Ring, Snap | 0 | 1 | |
| 101 | 744-0278 | *Shim, Coral .030 Thick | — | — | |
| 744-0279 | *Shim, Pink .015 Thick | — | — | See Note 1 | |
| 744-0282 | *Shim, Blue .005 Thick | — | — | ||
| 744-0283 | *Shim, Red .002 Thick | — | — | ||
| 102 | 744-0332 | *Shim, Coral .030 THK | — | — | |
| 744-0333 | *Shim, Pink .015 Thick | — | — | See Note 2 | |
| 744-0334 | *Shim, Blue .005 THK | — | — | ||
| 744-0335 | *Shim, Red .002 Thick | — | — | ||
| 103 | 744-0357-001 | *Shim, Red .002 THK | — | — | |
| 744-0357-002 | *Shim, Blue .005 THK | — | — | See Note 3 | |
| 744-0357-003 | *Shim, Pink .015 Thick | — | — | ||
| 744-0357-004 | *Shim, Coral .030 THK | — | — | ||
| 104 | 776-0237 | Shaft | 0 | 1 | |
| 105 | 776-0287 | Shaft | 1 | 1 | |
| 106 | 776-0288 | Shaft | 0 | 1 | |
| 107 | 776-0289 | Shaft | 1 | 1 | |
| 108 | 776-0292 | Shaft | 0 | 1 | |
| 109 | 776-0296 | Shaft,Shift, Front Declutch | 1 | 1 | |
| 110 | 776-0297 | Shft Shftr Neutrl Singl Actng Cyl. | 0 | 1 | |
| 111 | 776-0298 | Shaft | 1 | 0 | |
| 112 | 776-0299 | Shaft | 1 | 0 | |
| 112A | 776-0345 | Shft Shftr Neutrl Dual Actng Cyl. | 0 | 0 | |
| 113 | 777-0477 | Spring, Helical Compression | 1 | 2 | |
| 114 | 777-0486 | Spring, H-U S.S. | 0 | 1 | |
| 115 | 777-0536 | Sprng Assy, Lub Pmp Prss Relief | 1 | 1 | |
| 116 | 782-0288 | O-Ring, Piston superseded — replaced by 675-0012-V14 | 1 | 2 | |
| 117 | 786-0296 | Pump Cartridge | 1 | 1 | |
| 118 | 792-0866 | Plate, Declutch Cover | 1 | 2 | |
| 121 | 793-0464 | Plate, Shift Fork Nut, Locking | 0 | 1 | |
| 122 | 793-0473 | Cover NLA — call for replacement | 1 | 1 | |
| 123 | 798-0245 | Switch, Indicator Light | 1 | 2 | |
| 124 | 836-0223 | Vent, Breather 3/8 NPT | 1 | 1 | |
| 125 | 883-0482 | Tube, Shift Cylinder Adapter | 1 | 2 | |
| 126 | 883-0683 | Tube, Adapter, Shift Cylinder. | 0 | 1 | |
| 127 | 883-0887-001 | Tube, Shift Cylinder 2.75 LG. | 0 | 1 | |
| 128 | 883-0887-017 | Tube, Fr Decltch Shft Cylndr 2.568 | 1 | 1 | |
| 129 | 883-0887-018 | Tube, Neutral Shift Cylinder 2.810 NLA — call for replacement | 0 | 1 | |
| 129A | 883-0887-019 | Tube, Neutrl Shft Cylndr, Dual Actng NLA — call for replacement | 0 | 1 | |
| 130 | 883-0992 | Tube, Shipping | 0 | 1 | |
| 130A | 883-0993 | Tube, Shift Cylinder Adapter | 0 | 0 | |
| 131 | 883-0997 | Tube, Shipping | 3 | 3 | |
| 132 | 927-0299 | Washer, 5/16 , Sprng Lock (Split) | 6 | 6 | |
| 133 | 927-0347 | Washer, 7/16 SAE Plain | 34 | 28 | |
| 133A | 927-0364 | Washer, 5/16 SAE, Flat, Plain | 4 | 4 | |
| 134 | 927-0427 | Washer, Copper, Sealing | 1 | 2 | |
| 135 | 927-0553 | Washer, 1/2, Hardened, Plated. | 0 | 1 | |
| 136 | 927-0643 | Washer, Shift Shaft, 3/8 I.D. | 1 | 2 | |
| 137 | 927-0775-005 | Washer, Flat, Hardened | 0 | 1 | |
| 138 | 927-0775-006 | Washer, Flat, Hardened | 3 | 3 | |
| 139 | 927-0822 | Washer, Nylon Piston Stop | — | — | See Note 7 |
| 140 | 927-0839 | Washer | 1 | 0 | |
| 141 | 947-0223 | Wire, Lock, 18 Ga | 1 | 2 | |
| 142 | 966-0327 | Key, Woodruff, Hardened | 3 | 2 |
Notes from the factory book
An asterisk (*) marks a select-at-assembly shim or spacer ring — pick the thickness that gives the end float called for in the note. Call 877-776-4600 if you need help choosing.
- Note 1. Select shims, item 101, to achieve .003 to .008 end float on the upper shaft: 744-278 .030 thick coral · 744-279 .015 pink · 744-282 .005 blue · 744-283 .003 red.
- Note 2. Select shims, item 102, to achieve .003 to .008 end float on the intermediate shaft: 744-332 .030 thick coral · 744-333 .015 pink · 744-334 .005 blue · 744-335 .003 red.
- Note 3. Select shims, item 103, to achieve .003 to .008 end float on the rear output shaft: 744-357-004 .030 thick coral · 744-357-003 .015 pink · 744-357-002 .005 blue · 744-357-001 .003 red.
- Note 4. Select spacer ring, item 94, to achieve .003 to .008 end float on the front output shaft: 756-287-001 .540 · -002 .545 · -003 .550 · -004 .555 thick.
- Note 5. Select spacer ring, item 93, to achieve .000 to .002 end float on the rear output shaft gear: 756-237-001 .719 · -002 .716 · -003 .713 · -004 .710 thick.
- Note 6. Item 88, 744-324 shim — select the required quantity; see section 6.8 of the service manual for lube pump assembly instructions.
- Note 7. Item 139, 927-822 washer — select the required quantity: with air applied to the front declutch shift cylinder and the clutch gears held together, there should be a minimum of .002″ clearance between both sides of the shift fork and the sliding clutch gear groove. Readjust the quantity of washers as necessary.
- Note 8. Select spacer ring, item 92, to achieve .003 to .008 end float on the PTO output shaft: 756-233-003 .306 · -004 .311 · -005 .316 · -006 .321 · -007 .326 · -008 .331 · -009 .336 thick.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”#f7f7f7″ background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”40″ padding_right=”” padding_bottom=”50″ padding_left=”” type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”true” border_sizes_top=”0″ border_sizes_bottom=”0″ border_sizes_left=”0″ border_sizes_right=”0″ first=”true” type=”1_1″][fusion_imageframe image_id=”13884|full” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”center” lightbox=”no” gallery_id=”” lightbox_image=”” lightbox_image_id=”” alt=”transmission warranty” link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://fabcotransfercase.com/wp-content/uploads/warranty-seal.png[/fusion_imageframe][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”#0038a0″ top_margin=”” bottom_margin=”” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”18%” alignment=”center” /][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
All Fabco transfer cases rebuilt by Pro Gear are covered with a one year, unlimited mileage warranty. *See
warranty. All other warranties are that of the manufacturer.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]