[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”20%” padding_right=”” padding_bottom=”” padding_left=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center” linear_angle=”180″ background_color=”rgba(255,255,255,0)” background_image=”https://www.fabcotransfercase.com/wp-content/uploads/fabco-transfer-case-header.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” border_style=”solid” margin_bottom=”20″ type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_style=”solid” border_position=”all” animation_direction=”left” animation_speed=”0.3″ last=”true” first=”true”][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” animation_direction=”left” animation_speed=”0.3″]
Fabco TC-142 & TC-1421 Transfer Case Parts List — Every Part Number, In Stock Online
This is the complete factory parts manual for the Fabco TC-142 and TC-1421 transfer cases — all 139 numbered items from the book’s thirteen exploded-view figures (upper, intermediate and lower shafts for both models, front and PTO output shafts, hydraulic pump drive mounting, every air shift cylinder configuration, and the housing & filter group), plus the parts-not-illustrated and lubrication piping lists. Quantities differ between the two models, so both columns are shown exactly as printed. Every Fabco part number links to that exact part at Pro Gear & Transmission, Fabco’s authorized distributor. Check the nameplate on your transfer case before ordering, or call 877-776-4600 and we’ll identify what you need from the serial number. Parts marked NLA are no longer available new — superseded numbers link straight to the current replacement part.
TC-142 / TC-1421 parts manual (PDF)
Download the free interactive TC-142/TC-1421 Parts Manual (PDF) — every part number is clickable and buyable, the numbered balloons on all thirteen exploded-view figures jump to their row in the parts list, and each in-stock row has a blue Add-to-Cart arrow. The original factory book and the TC-1421 Service Manual are also free. More models on our Fabco manuals page, and full model info on the TC-142/TC-1421 model guide.
TC-142 / TC-1421 parts list (items 1–139)
| Item | Fabco Part # | Description | TC-142 Qty | TC-1421 Qty | Footnote |
|---|---|---|---|---|---|
| 1 | 233-0245 | Bearing Cup | 1 | 1 | |
| 2 | 233-0375 | Bearing Cup | 1 | 1 | |
| 3 | 233-0443 | Bearing Cone | 2 | 2 | |
| 4 | 233-0444 | Bearing Cup | 2 | 2 | |
| 5 | 233-0489 | Bearing Cone | 1 | 1 | |
| 6 | 233-0523 | Bearing Cup & Cone Assembly | 2 | 2 | |
| 7 | 233-0524 | Bearing Cup & Cone Assembly | 1 | 1 | |
| 8 | 233-0525 | Bearing Cup & Cone Assembly | 1 | 1 | |
| 9 | 233-0526 | Bearing Cone | 1 | 1 | |
| 10 | 233-0527 | Bearing Cup | 4 | 2 | |
| 11 | 233-0528 | Bearing Cone | 4 | 2 | |
| 12 | 233-0554 | Bearing Cup | 2 | 2 | |
| 13 | 233-0556 | Bearing Cone | 2 | 2 | |
| 14 | 235-0352 | Cap, Shift Cylinder | 3 | 2 | |
| 15 | 235-0388 | Cap, Shifter Shaft, Front | 1 | 1 | |
| 16 | 235-0492 | Cap, Oil Pump | 1 | 1 | |
| 17 | 235-0528 | Cap, Shift Cylinder, Inside Recessed NLA — call for replacement | 1 | 1 | |
| 18 | 235-0577 | Cap, Upper Shaft, Rear | 1 | 1 | |
| 19 | 235-0579 | Cap, Intermediate Shaft, Front | 1 | 1 | |
| 20 | 235-0583 | Cap, Intermediate Shaft, Rear call 877-776-4600 | 1 | 1 | |
| 21 | 237-0357 | Carrier, Upper Shaft, Front | 1 | 1 | |
| 22 | 237-0393 | Carrier, Bearings & Seal, PTO Output | 1 | 1 | |
| 23 | 237-0427 | Carrier, Bearings & Seal, Front Output latest revision supplied | 1 | 1 | |
| 24 | 237-0593 | Carrier, Lower Shaft, Rear | 1 | 1 | |
| 25 | 265-0229 | Bolt, H.H. 1/2-13 x 1 3/4 | 4 | 4 | |
| 26 | 265-0238 | Bolt, H.H. 7/16-14 x 1 1/4 | 52 | 52 | |
| 27 | 265-0239 | Bolt, H.H. 7/16-14 x 1 | 8 | 8 | |
| 28 | 265-0323 | Bolt, H.H. 5/16-18 x 1 1/4 | 4 | 4 | |
| 29 | 265-0325 | Bolt, H.H. 5/16-18 x 2 | 6 | 6 | |
| 30 | 265-0343 | Bolt, H.H. 1/4-20 x 1/2 | 8 | 8 | |
| 31 | 265-0363 | Bolt, H.H. 1/2-13 x 1 1/2 | 13 | 13 | |
| 32 | 265-0386 | Bolt, H.H. 1/4-20 x 3/4 | 4 | 4 | |
| 33 | 265-0768 | Bolt, H.H. 7/16-20 x 1 3/8, Grade 8 with Drilled Head | 4 | 4 | |
| 34 | 265-0769 | Bolt, H.H. 1/4-20 x 3 3/4 | 8 | 8 | |
| 35 | 265-0772 | Bolt, H.H. 1/4-20 x 4 1/2 | 4 | 4 | |
| 36 | 273-0764 | Bracket, Filter Mounting NLA — call for replacement | 1 | 1 | |
| 37 | 339-0223 | Felt Wiper | 4 | 3 | |
| 38 | 345-0267 | Filter, Oil | 1 | 1 | |
| 39 | 356-0365 | Nipple, Oil Filter | 1 | 1 | |
| 40 | 367-0254 | Fork, Shift, Declutches | 2 | 2 | |
| 41 | 367-0278 | Fork, Shift, Direct | 1 | 1 | |
| 42 | 427-0372 | Gasket, Upper Shaft, Front latest revision supplied | 1 | 1 | |
| 43 | 427-0375 | Gasket, Declutch Carriers | 2 | 2 | |
| 44 | 427-0376 | Gasket, Declutch Covers | 2 | 2 | |
| 45 | 427-0399 | Gasket, Shifter Shaft Cap, Front | 1 | 1 | |
| 46 | 427-0428 | Gasket, Intermediate Cap, Rear | 1 | 1 | |
| 47 | 427-0432 | Gasket, Lower Carrier, Rear | 1 | 1 | |
| 48 | 427-0434 | Gasket, Housing Cover | 1 | 1 | |
| 49 | 432-0426 | Gear, Clutch Collar, Declutches | 2 | 2 | |
| 50 | 432-0429 | Gear, Speedo Driven, 13T | 1 | 0 | |
| 51 | 432-0432 | Gear, Speedo Drive, 6T | 1 | 0 | |
| 52 | 432-0485 | Gear, Clutch Collar, 33 Clutch Teeth call 877-776-4600 | 1 | 1 | 1 |
| 432-0698 | Gear, Clutch Collar, 33 Tapered Clutch Teeth | 1 | 1 | 1 | |
| 53 | 432-0494 | Gear, Pump Drive | 1 | 1 | |
| 54 | 432-0563 | Gear, Clutch, Declutches | 2 | 2 | |
| 55 | 432-0636 | Gear, Declutch call 877-776-4600 | 2 | 2 | |
| 56 | 432-0646 | Gear, Intermediate Shaft, Spur, 49T call 877-776-4600 | 1 | 1 | 1 |
| 432-0679 | Gear, Intermediate Shaft, Helical, 47T | 1 | 1 | 1 | |
| 57 | 432-0647 | Gear, Upper Shaft, Spur, 48T call 877-776-4600 | 1 | 1 | 1 |
| 432-0682 | Gear, Upper Shaft, Helical, 45T | — | — | 1 | |
| 58 | 432-0648 | Gear, Intermediate Shaft, Spur, 31T call 877-776-4600 | 1 | 0 | 1 |
| 432-0683 | Gear, Intermediate Shaft, Helical, 29T | 1 | 0 | 1 | |
| 59 | 432-0649 | Gear, Lower Shaft, Spur, 66T call 877-776-4600 | 1 | 0 | 1 |
| 432-0684 | Gear, Lower, 62 Helical Teeth call 877-776-4600 | 1 | 0 | 1 | |
| 432-0699 | Gear, Lower, 62 Helical Teeth and Tapered Clutch Teeth | 1 | 0 | 1 | |
| 60 | 432-0652 | Gear, Lower Shaft, Spur 48T call 877-776-4600 | 1 | 1 | 1 |
| 432-0685 | Gear, Lower, 45 Helical Teeth call 877-776-4600 | 1 | 0 | 1 | |
| 432-0722 | Gear, Lower, 45 Helical Teeth and Tapered Clutch Teeth | 1 | 0 | 1 | |
| 61 | 478-0232 | Housing, Declutch, PTO Output | 1 | 1 | |
| 62 | 478-0259 | Housing, Declutch, Front Output | 1 | 1 | |
| 63 | 478-0263 | Housing, Transfer Case | 1 | 1 | |
| 64 | 675-0014 | O-Ring, Shifter Shaft, Direct supplied as -V14 (Viton) | 1 | 1 | |
| 65 | 675-0224 | O-Ring, Shift Cylinders supplied as -V14 (Viton) | 11 | 11 | |
| 66 | 675-0326 | O-Ring, Shift Pistons supplied as -V14 (Viton) | 4 | 3 | |
| 67 | 688-0245 | Nut, Jam, 1 1/4-12 | 1 | 1 | |
| 68 | 688-0395 | Nut, Hex, 1/4-20 | 4 | 0 | |
| 69 | 688-0464 | Nut, Lock, 3/8-24 NLA — call for replacement | 3 | 2 | |
| 70 | 688-0642 | Nut, Lock, 1 3/4-16 | 2 | 2 | |
| 71 | 688-0645 | Nut, Lock, 2.548-18 | 2 | 2 | |
| 72 | 688-0693 | Nut, Lock, 1/2-13 call 877-776-4600 | 4 | 4 | |
| 73 | 688-0694 | Nut, Lock, 1 1/2-12 | 1 | 1 | |
| 74 | 688-0725 | Nut, Lock, 1/2-13 | 1 | 1 | |
| 75 | 688-0726 | Nut, Lock, 1/2-13 | 1 | 1 | |
| 76 | 688-0738 | Nut, Lock, 1 3/4-12 call 877-776-4600 | 1 | 1 | |
| 77 | 724-0244 | Screw, Socket Set, Lock, 3/8-16 x 5/8 | 2 | 2 | |
| 78 | 724-0677 | Screw, 12-pt, 7/16-14 x 2 1/4 | 12 | 12 | |
| 79 | 732-0333 | Seal, Oil, Input, Front & PTO Outputs replaced by 732-0466 | 3 | 3 | |
| 80 | 732-0355 | Seal, Oil, Rear Output replaced by 732-0467 | 1 | 1 | |
| 81 | 736-0747 | Stop Ring, Piston | 4 | 3 | |
| 82 | 736-0939 | Spacer Bearing, .360 Thick, Front Output Shaft | A/R | A/R | 2 |
| 736-0942 | Spacer Bearing, .365 Thick, Front Output Shaft | A/R | A/R | 2 | |
| 736-0943 | Spacer Bearing, .370 Thick, Front Output Shaft | A/R | A/R | 2 | |
| 736-0944 | Spacer Bearing, .375 Thick, Front Output Shaft | A/R | A/R | 2 | |
| 736-0959 | Spacer Bearing, .380 Thick, Front Output Shaft | A/R | A/R | 2 | |
| 736-0962 | Spacer Bearing, .385 Thick, Front Output Shaft | A/R | A/R | 2 | |
| 83 | 742-0799 | Shaft Shifter, Declutch | 2 | 2 | |
| 84 | 744-0278 | Shim, Coral .030 Thick, Upper Shaft Rear | A/R | A/R | 3 |
| 744-0279 | Shim, Pink .015 Thick, Upper Shaft Rear | A/R | A/R | 3 | |
| 744-0282 | Shim, Blue .005 Thick, Upper Shaft Rear | A/R | A/R | 3 | |
| 744-0283 | Shim, Red .002 Thick, Upper Shaft Rear | A/R | A/R | 3 | |
| 85 | 744-0324 | Shim, Oil Pump | A/R | A/R | 4 |
| 86 | 744-0332 | Shim, Coral .030 Thick, Intermediate Shaft Front | A/R | A/R | 3 |
| 744-0333 | Shim, Pink .015 Thick, Intermediate Shaft Front | A/R | A/R | 3 | |
| 744-0334 | Shim, Blue .005 Thick, Intermediate Shaft Front | A/R | A/R | 3 | |
| 744-0335 | Shim, Red .002 Thick, Intermediate Shaft Front | A/R | A/R | 3 | |
| 87 | 744-0357-001 | Shim, Red .002 Thick, Lower Shaft Front | A/R | A/R | 3 |
| 744-0357-002 | Shim, Blue .005 Thick, Lower Shaft Front | A/R | A/R | 3 | |
| 744-0357-003 | Shim, Pink .015 Thick, Lower Shaft Front | A/R | A/R | 3 | |
| 744-0357-004 | Shim, Coral .030 Thick, Lower Shaft Front | A/R | A/R | 3 | |
| 88 | 746-0628 | Pin, Dowel, 5/16 x 1 1/4 | 2 | 2 | |
| 89 | 753-0232 | Piston, Shift | — | — | |
| 90 | 753-0245 | Piston, Shift, Direct | 1 | 1 | |
| 91 | 756-0233-003 | Spacer Bearing, .306 Thick, PTO Output Shaft | A/R | A/R | 2 |
| 756-0233-004 | Spacer Bearing, .311 Thick, PTO Output Shaft | A/R | A/R | 2 | |
| 756-0233-005 | Spacer Bearing, .316 Thick, PTO Output Shaft | A/R | A/R | 2 | |
| 756-0233-006 | Spacer Bearing, .321 Thick, PTO Output Shaft | A/R | A/R | 2 | |
| 756-0233-007 | Spacer Bearing, .326 Thick, PTO Output Shaft | A/R | A/R | 2 | |
| 756-0233-008 | Spacer Bearing, .331 Thick, PTO Output Shaft | A/R | A/R | 2 | |
| 756-0233-009 | Spacer Bearing, .336 Thick, PTO Output Shaft | A/R | A/R | 2 | |
| 92 | 756-0237-001 | Spacer Bearing, .725 Thick, Lower 48T Gear | A/R | A/R | 5 |
| 756-0237-002 | Spacer Bearing, .720 Thick, Lower 48T Gear | A/R | A/R | 5 | |
| 756-0237-003 | Spacer Bearing, .715 Thick, Lower 48T Gear | A/R | A/R | 5 | |
| 756-0237-004 | Spacer Bearing, .710 Thick, Lower 48T Gear | A/R | A/R | 5 | |
| 93 | 756-0237-005 | Spacer Bearing, .997 Thick, Lower 66T Gear | A/R | 0 | 5 |
| 756-0237-006 | Spacer Bearing, .992 Thick, Lower 66T Gear | A/R | 0 | 5 | |
| 756-0237-007 | Spacer Bearing, .987 Thick, Lower 66T Gear | A/R | 0 | 5 | |
| 756-0237-008 | Spacer Bearing, .982 Thick, Lower 66T Gear | A/R | 0 | 5 | |
| 94 | 758-0255 | Plug, Square Head, 1/4 NPT | 2 | 2 | |
| 95 | 758-0274 | Plug, Socket Head, Magnetic, 3/4 NPT | 1 | 1 | |
| 96 | 758-0328 | Plug, 1” Welch | 2 | 2 | |
| 97 | 758-0342 | Plug, Speedo, 13/16-20 NLA — call for replacement | 0 | 1 | |
| 98 | 758-0352 | Plug, Square Head, 3/4 NPT | 1 | 1 | |
| 99 | 762-0288 | Snap Ring | 2 | 2 | |
| 100 | 769-1354 | Shaft, Shifter, Direct call 877-776-4600 | 1 | 1 | |
| 101 | 769-0389 | Shaft, Shifter, Neutral | 1 | 0 | |
| 102 | 776-0234 | Shaft, Front Output | 1 | 1 | |
| 103 | 776-0237 | Shaft, PTO Output | 1 | 1 | |
| 104 | 776-0243 | Shaft, Upper | 1 | 1 | |
| 105 | 776-0244 | Shaft, Intermediate | 1 | 1 | |
| 106 | 776-0278 | Shaft, Lower call 877-776-4600 | 1 | 1 | |
| 107 | 777-0477 | Spring, Shifter Shaft, Declutches | 2 | 2 | |
| 108 | 777-0486 | Spring, Shifter Shaft, Direct | 1 | 1 | |
| 109 | 777-0536 | Spring, Assembly, Oil Pump | 1 | 1 | |
| 110 | 782-0288 | O-Ring, Shifter Shaft, Declutches replaced by 675-0012-V14 | 3 | 2 | |
| 111 | 786-0292 | Pump Cartridge call 877-776-4600 | 1 | 1 | |
| 112 | 788-0546-002 | Stud, 1/4-20 x 9 | 4 | 0 | |
| 113 | 792-0866 | Plate, Declutch Cover | 2 | 2 | |
| 114 | 792-0867 | Plate, SAE (4) Bolt Hydraulic Pump Mounting | 1 | 1 | |
| 115 | 793-0275 | Plate, Housing Cover | 1 | 1 | |
| 116 | 793-0436 | Plate, SAE (2) Bolt Hydraulic Pump Mounting | 1 | 1 | |
| 117 | 793-0464 | Plate, Shift Fork Nut, Locking | 1 | 1 | |
| 118 | 798-0245 | Switch, Shift Indicator, Declutches | 2 | 2 | |
| 119 | 836-0223 | Vent, 3/8 NPT | 1 | 1 | |
| 120 | 883-0473 | Tube, Sleeve, Speedo Driven Gear | 1 | 0 | |
| 121 | 883-0482 | Tube, Shift Cylinder Adapters, Declutches | 2 | 2 | |
| 122 | 883-0683 | Tube, Shift Cylinder Adapters, Direct | 1 | 1 | |
| 123 | 883-0887-001 | Tube, Shift Cylinder, Declutches, 2.75 Long | 2 | 2 | |
| 124 | 883-0887-005 | Tube, Shift Cylinder, Direct, 3.50 Long | 1 | 1 | |
| 125 | 883-0887-006 | Tube, Shift Cylinder, Neutral, 3.06 Long | 1 | 0 | |
| 126 | 883-0893 | Tube, Shift Cylinder Adapter, Neutral | 1 | 0 | |
| 127 | 883-0996-001 | Tube, Spacer, Rear Output | 1 | 0 | |
| 128 | 884-0234 | Tube, Spacer, Intermediate Shaft NLA — call for replacement | 0 | 1 | |
| 129 | 884-0235 | Tube, Spacer, Lower Shaft call 877-776-4600 | 0 | 1 | |
| 130 | 884-0256-001 | Tube, Spacer, Rear Output call 877-776-4600 | 0 | 1 | |
| 131 | 927-0299 | Washer, Lock, 5/16 | 6 | 6 | |
| 132 | 927-0347 | Washer, Flat, 7/16 | 38 | 38 | |
| 133 | 927-0427 | Washer, Copper | 2 | 2 | |
| 134 | 927-0553 | Washer, Shifter Shaft, Direct | 1 | 1 | |
| 135 | 927-0643 | Washer, Shifter Shaft, Declutches | 3 | 2 | |
| 136 | 927-0775-005 | Washer, PTO Output | 1 | 1 | |
| 137 | 927-0775-006 | Washer, Input & RearOutput | 2 | 2 | |
| 138 | 947-0223 | Lockwire | 2 | 2 | |
| 139 | 966-0327 | Key replacement to retain compatibility. Contact Fabco Engineering for technical assistance. | 3 | 2 |
Footnotes: 1. Verify correct part number etched on the gear. If one gear is replaced, others may also need replacement to retain compatibility. 2. Select one bearing spacer, see section 6.7 of the service manual. 3. Select shim pack, see section 6.5 of the service manual. 4. Select shims, see section 6.8 of the service manual. 5. Select one bearing spacer, see section 6.3 of the service manual.
Parts not illustrated & lubrication piping
| Fabco Part # | Description | Qty |
|---|---|---|
| 626-0228 | Name Plate NLA — call for replacement | 1 1 |
| 724-0276 | Drive Screws, Name Plate | 2 2 |
| Suction Line (Sump To Pump) | ||
| 824-0275 | Street Tee, 3/4 NPT | 1 |
| 345-0268 | Strainer, Oil | 1 |
| 357-0967 | 45° Street Elbow, 3/4 NPT | 1 |
| 469-0825-004 | # 12 Hose Assembly | 1 |
| 357-0575 | 90° Elbow, 1/2 NPT x # 12 JIC | 1 |
| 357-0472 | 90° Street Elbow, 1/2 NPT | 1 |
| Pressure Line (Pump To Filter) | ||
| 357-0238 | Adapter, 3/8 NPT x # 8 JIC | 1 |
| 469-0823-003 | # 8 Hose Assembly | 1 |
| 357-0966 | 45° Elbow, 1/2 NPT x # 8 JIC | 1 |
| Pressure Line (Filter To Housing) | ||
| 357-0697 | 90° Elbow, 1/2 NPT x # 6 JIC | 1 |
| 469-0778 | # 6 Hose Assembly | 1 |
| 357-0935 | 90° Street Elbow, 1/4 NPT x 3/8 NPT | 1 |
| Pressure Line (Filter To Pto Carrier) | ||
| 357-0697 | 90° Elbow, 1/2 NPT x # 6 JIC | 1 |
| 469-0822-007 | # 6 Hose Assembly NLA — call for replacement | 1 |
| 357-0385 | Street Tee, 1/4 NPT x # 6 JIC | 1 |
| 355-0584 | Nipple, 1/4 NPT x 1 1/2 Long call 877-776-4600 | 1 |
| Pressure Line (Pto Carrier To Housing) | ||
| 469-0778 | # 6 Hose Assembly | 1 1 |
| 357-0935 | 90° Street Elbow, 1/4 NPT x 3/8 NPT | 1 1 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”#f7f7f7″ background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”40″ padding_right=”” padding_bottom=”50″ padding_left=”” type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”true” border_sizes_top=”0″ border_sizes_bottom=”0″ border_sizes_left=”0″ border_sizes_right=”0″ first=”true” type=”1_1″][fusion_imageframe image_id=”13884|full” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”center” lightbox=”no” gallery_id=”” lightbox_image=”” lightbox_image_id=”” alt=”transmission warranty” link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://fabcotransfercase.com/wp-content/uploads/warranty-seal.png[/fusion_imageframe][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”#0038a0″ top_margin=”” bottom_margin=”” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”18%” alignment=”center” /][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
All Fabco transfer cases rebuilt by Pro Gear are covered with a one year, unlimited mileage warranty. *See
warranty. All other warranties are that of the manufacturer.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]