[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”20%” padding_right=”” padding_bottom=”” padding_left=”” gradient_start_color=”” gradient_end_color=”” gradient_start_position=”0″ gradient_end_position=”100″ gradient_type=”linear” radial_direction=”center” linear_angle=”180″ background_color=”rgba(255,255,255,0)” background_image=”https://www.fabcotransfercase.com/wp-content/uploads/fabco-transfer-case-header.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_blend_mode=”none” video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” border_style=”solid” margin_bottom=”20″ type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_style=”solid” border_position=”all” animation_direction=”left” animation_speed=”0.3″ last=”true” first=”true”][fusion_text hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” animation_direction=”left” animation_speed=”0.3″]
Fabco TC-38 Transfer Case Parts List — Every Part Number, In Stock Online
This is the complete factory service parts list for the Fabco TC-38 transfer case, organized by shaft assembly exactly like the factory book — rear output, front output, intermediate and input shafts, plus the air-shift assemblies and case parts. Every Fabco part number below links to that exact part at Pro Gear & Transmission, Fabco’s authorized distributor. Check the nameplate on your transfer case before ordering, or call 877-776-4600 and we’ll identify what you need from the serial number. Parts marked NLA are no longer available new — superseded numbers link straight to the current replacement part.
TC-38 parts manual (PDF)
Download the free interactive TC-38 Parts Manual (PDF) — every part number in it is clickable and buyable, the numbered callouts on the exploded-view drawings jump to their row in the parts list, and each in-stock row has a blue Add-to-Cart arrow. The original factory scan and the TC-38 Service Manual are also free. More models on our Fabco manuals page, and full model info on the TC-38 model guide.
Rear output shaft
| Item | Fabco Part # | Description | Qty |
|---|---|---|---|
| 5 | 233-0455 | Bearing, Cone | 1 |
| 6 | 233-0456 | Bearing, Cup | 1 |
| 7 | 233-0457 | Bearing, Cone | 1 |
| 7A | 233-0458 | Bearing, Cup | 1 |
| 17 | 235-0484 | Cap, Output Shaft Bearing | 1 |
| 17A | 235-0632 | Cap, Speedo | 1 |
| 23 | 237-0589 | Carrier, Rear Output | 1 |
| 26 | 265-0238 | Bolt, HH 7/16-14 NC x 1 1/4 | 12 |
| 41 | 427-0466 | Gasket, Rear Output Seal Carrier | 1 |
| 44 | 432-0554 | Gear, 35T Rear Output | 1 |
| 57 | 688-0634 | Nut, 1-20 Self Locking | 1 |
| 57A | 688-0743 | Nut, 1.767-18 Bearing Lock | 1 |
| 59 | 688-0697-004 | Nut, 1 1/2-12 Self Locking | 1 |
| 65 | 732-0372 | Seal, Rear Output | 1 |
| 71 | 744-1322 | Shim, Coral .031 | A/R |
| 71 | 744-2322 | Shim, Pink .016 | A/R |
| 71 | 744-3322 | Shim, Blue .005 | A/R |
| 71 | 744-4322 | Shim, Red .002 | A/R |
| 83A | 758-0374-108 | Plug, Speedo Shipping NLA — call for replacement | 1 |
| 84 | 762-0292 | Ring, Split Retaining | 1 |
| 85 | 769-0456 | Shaft, Rear Output call 877-776-4600 | 1 |
| 85A | 769-0466 | Shaft, Rear Output | 1 |
| 103 | 883-0988 | Tube, Shipping Oil Seal Protector | 1 |
| 108 | 927-0758 | Washer, Bearing Spacer Rear Output Shaft (2.156 ID x 3.00 OD x .145 Thk) | 1 |
| 109 | 927-0775-001 | Washer, Rear Output Shaft Front (1.062 ID x 2.25 OD x .187 Thk) NLA — call for replacement | 1 |
| 109A | 927-0829 | Washer, Rear Output Shaft Front (1.78 ID x 2.25 OD x .125 Thk) | 1 |
| 115 | 927-0828 | Washer, Between Bearing & Yoke (1.957 ID x 2.50 OD x .125 Thk) | 1 |
Front output shaft
| Item | Fabco Part # | Description | Qty |
|---|---|---|---|
| 2 | 233-0274 | Bearing, Cup | 2 |
| 9 | 233-0485 | Bearing, Cone | 2 |
| 10 | 233-0487 | Bearing, Cone | 1 |
| 11 | 233-0545 | Bearing, Cup | 1 |
| 12 | 233-0547 | Bearing, Cup | A/R |
| 13 | 233-0548 | Bearing, Cone | 1 |
| 17 | 235-0484 | Cap, Output Shaft Bearing | 1 |
| 25 | 237-0587-002 | Carrier, Front Output Seal | 1 |
| 26 | 265-0238 | Bolt, HH 7/16-14 NC x 1 1/4 | 12 |
| 37 | 427-0339 | Gasket, Carrier | 1 |
| 45 | 432-0556 | Gear, 20T Clutch | 1 |
| 50 | 432-0677 | Gear, 35T Front Output | 1 |
| 59 | 688-0697-004 | Nut, 1 1/2-12 Self Locking | 1 |
| 60 | 688-0739 | Nut, 1 31/32-18 Bearing Lock superseded by 688F-0739 | 1 |
| 66 | 732-0384 | Seal, Front Output | 1 |
| 71 | 744-1322 | Shim, Coral .031 | A/R |
| 71 | 744-2322 | Shim, Pink .016 | A/R |
| 71 | 744-3322 | Shim, Blue .005 | A/R |
| 71 | 744-4322 | Shim, Red .002 | A/R |
| 77 | 756-0268-011 | Ring, Brg Spcr .560 Thk NLA — call for replacement | A/R |
| 77 | 756-0268-012 | Ring, Brg Spcr .565 Thk NLA — call for replacement | A/R |
| 77 | 756-0268-013 | Ring, Brg Spcr .570 Thk A/R | 2 |
| 77 | 756-0268-014 | Ring, Brg Spcr .575 Thk | A/R |
| 77 | 756-0268-015 | Ring, Brg Spcr .580 Thk | A/R |
| 89 | 769-0455 | Shaft, Front Output | 1 |
| 103 | 883-0988 | Tube, Shipping Oil Seal Protector | 1 |
| 112 | 927-0827-001 | Washer, Front Output Shaft Rear (2.010 ID x 2.75 OD x .145 Thk) | 1 |
| 115 | 927-0828 | Washer, Between Bearing & Yoke (1.957 ID x 2.50 OD x .125 Thk) | A/R |
Intermediate shaft
| Item | Fabco Part # | Description | Qty |
|---|---|---|---|
| 2 | 233-0274 | Bearing, Cup (printed 232 274 in manual – factory typo) | 2 |
| 3 | 233-0376 | Bearing, Cup | 1 |
| 4 | 233-0377 | Bearing, Cone | 1 |
| 9 | 233-0485 | Bearing, Cone | 2 |
| 11 | 233-0545 | Bearing, Cup | 1 |
| 13 | 233-0548 | Bearing, Cone | 1 |
| 18 | 235-0529 | Cap, Speedo, Shipping | 1 |
| 19 | 235-0622 | Cap, Intermediate Front call 877-776-4600 | 1 |
| 19A | 235-0629 | Cap, Intermediate Front | 1 |
| 20 | 235-0623 | Cap, Intermediate Rear | 1 |
| 26 | 265-0238 | Bolt, HH 7/16-14 NC x 1 1/4 | 12 |
| 40 | 427-0529 | Gasket, Intermediate Rear Cap | 1 |
| 42 | 432-0234 | Gear, Speedo Drive 4T NLA — call for replacement | 1 |
| 43 | 432-0235 | Gear, Speedo Driven 17T call 877-776-4600 | 1 |
| 45 | 432-0556 | Gear, 20T Clutch | 1 |
| 46 | 432-0558 | Gear, 34T Direct | 1 |
| 48 | 432-0675 | Gear, 41T Underdrive | 1 |
| 57 | 688-0634 | Nut, 1-20 Self Locking | 1 |
| 58 | 688-0694 | Nut, 1 1/2-12 Self Locking | 1 |
| 58A | 688-0739 | Nut, 1 31/32-18 Bearing Lock superseded by 688F-0739 | 1 |
| 72 | 744-0352-001 | Shim, Red .002 | A/R |
| 72 | 744-0352-002 | Shim, Blue .005 | A/R |
| 72 | 744-0352-003 | Shim, Pink .015 | A/R |
| 72 | 744-0352-004 | Shim, Coral .030 | A/R |
| 75 | 756-0268-001 | Ring, Brg Spcr .250 Thk | A/R |
| 75 | 756-0268-002 | Ring, Brg Spcr .255 Thk | A/R |
| 75 | 756-0268-003 | Ring, Brg Spcr .260 Thk | A/R |
| 75 | 756-0268-004 | Ring, Brg Spcr .265 Thk | A/R |
| 75 | 756-0268-005 | Ring, Brg Spcr .270 Thk | A/R |
| 84 | 762-0292 | Ring, Split Retaining | 1 |
| 88 | 769-0454 | Shaft, Intermediate call 877-776-4600 | 1 |
| 88A | 769-0467 | Shaft, Intermediate | 1 |
| 95 | 836-0222 | Vent | 1 |
| 95A | 836-0223 | Vent | 1 |
| 99 | 883-0473 | Tube, Speedo Driven Gear | 1 |
| 104 | 884-0228 | Tube, Spacer Speedo Gear .829 Thk call 877-776-4600 | 1 |
| 111 | 927-0775-007 | Washer, Intermediate Shaft Rear (1.540 ID x 2.50 OD x .250 Thk) | 1 |
| 113 | 927-0827-003 | Washer, Intermediate Shaft Front (2.010 ID x 2.75 OD x .080 Thk) | 1 |
Input shaft
| Item | Fabco Part # | Description | Qty |
|---|---|---|---|
| 2 | 233-0274 | Bearing, Cup | 2 |
| 8 | 233-0479 | Bearing, Cup | 1 |
| 9 | 233-0485 | Bearing, Cone | 2 |
| 10 | 233-0487 | Bearing, Cone | 1 |
| 11 | 233-0545 | Bearing, Cup | 1 |
| 13 | 233-0548 | Bearing, Cone | 1 |
| 16 | 235-0375-002 | Cap, Input Shaft Rear | 1 |
| 24 | 237-0587-001 | Carrier, Seal, Input not stocked — -002 and -005 versions available, call to confirm fit | 1 |
| 26 | 265-0238 | Bolt, HH 7/16-14 NC x 1 1/4 | 12 |
| 37 | 427-0339 | Gasket, Carrier | 1 |
| 45 | 432-0556 | Gear, 20T Clutch | 1 |
| 47 | 432-0674 | Gear, 19T Underdrive Pinion | 1 |
| 49 | 432-0676 | Gear, 35T Input | 1 |
| 59 | 688-0697-004 | Nut, 1 1/2-12 Self Locking | 1 |
| 60 | 688-0739 | Nut, 1 31/32-18 Bearing Lock superseded by 688F-0739 | 1 |
| 66 | 732-0384 | Seal, Input & Front Output | 1 |
| 71 | 744-1322 | Shim, Coral .031 | A/R |
| 71 | 744-2322 | Shim, Pink .016 | A/R |
| 71 | 744-3322 | Shim, Blue .005 | A/R |
| 71 | 744-4322 | Shim, Red .002 | A/R |
| 76 | 756-0268-006 | Ring, Brg Spcr .435 Thk | A/R |
| 76 | 756-0268-007 | Ring, Brg Spcr .440 Thk | A/R |
| 76 | 756-0268-008 | Ring, Brg Spcr,445 Thk A/R | 2 |
| 76 | 756-0268-009 | Ring, Brg Spcr .450 Thk | A/R |
| 76 | 756-0268-010 | Ring, Brg Spcr .455 Thk | A/R |
| 78 | 756-0269 | Ring, Spacer Input Shaft Rear .278 Thk NLA — call for replacement | 1 |
| 84 | 762-0292 | Ring, Split Retaining | 1 |
| 90 | 769-0453 | Shaft, Input | 1 |
| 103 | 883-0988 | Tube, Shipping Oil Seal Protector | 1 |
| 115 | 927-0828 | Washer, Between Bearing & Yoke (1.957 ID x 2.50 OD x .125 Thk) | 1 |
Air-operated front drive declutch
Item numbers in this section follow the air-declutch diagram, not the main shaft listings.
| Item | Fabco Part # | Description | Qty |
|---|---|---|---|
| 14 | 777-0485 | Spring, Air Shift Return | 1 |
| 14 | 758-0338 | Plastic Plug | 14 |
| 2 | 235-0352 | Cap, Air Shift Cyl | 1 |
| 15 | 883-0479 | Adaptor, Air Shift Cyl | 1 |
| 3 | 675-0224 | O-Ring, Air Shift Cap & Adaptor supplied as -V14 (Viton) | 3 |
| 16 | 367-0295 | Fork, Front Drive Shift call 877-776-4600 | 1 |
| 4 | 883-0887-006 | Tube, Air Shift | 1 |
| 17 | 724-0222 | Set Screw | 1 |
| 5 | 265-0892 | Capscrew, Shift Cyl. Mtg. 1/4-20 | 4 |
| 18 | 947-0223 | Lockwire | 1 |
| 6 | 688-0464 | Nut, Shift Piston NLA — call for replacement | 1 |
| 19 | 758-0364 | Plastic Plug | 1 |
| 7 | 927-0643 | Washer, Shift Piston | 1 |
| 20 | 798-0245 | Switch, Indicator | 1 |
| 8 | 675-0326 | O-Ring, Shift Piston supplied as -V14 (Viton) | 1 |
| 21 | 927-0427 | Washer, Copper | 1 |
| 9 | 753-0232 | Piston, Shift | 1 |
| 22 | 746-0678 | Dowel, Switch Operating | 1 |
| 10 | 339-0223 | Felt Ring, Shift Piston | 1 |
| 23 | 427-0399 | Gasket, Shift Shaft Cap | 1 |
| 11 | 782-0288 | O-Ring, Shift Shaft superseded by 675-0012-V14 | 1 |
| 24 | 235-0372 | Cap, Shift Shaft | 1 |
| 12 | 769-0285 | Shaft, Air Front Drive Shift | 1 |
| 25 | 265-0343 | Capscrew, 1/4-20 x 1/2 | 4 |
| 13 | 736-0747 | Ring, Nylon Bump | A/R |
Air shift (H-N-U / H-U)
Item numbers here follow the air-shift diagrams. Where the H-N-U and H-U variants use different quantities, both are shown.
| Item | Fabco Part # | Description | Qty |
|---|---|---|---|
| 1 | 758-0338 | Plastic Plug | 1 / 2 |
| 2 | 235-0352 | Cap, Air Shift Cyl | 1 |
| 3 | 675-0224 | O-Ring, Air Shift &Adaptor supplied as -V14 (Viton) | 5 / 3 |
| 6 | 688-0464 | Nut, Shift Piston NLA — call for replacement | 1 |
| 7 | 927-0643 | Washer, Shift Piston | 2 / 1 |
| 8 | 675-0326 | O-Ring, Shift Piston supplied as -V14 (Viton) | 2 / 1 |
| 9 | 753-0232 | Piston, Shift | 2 / 1 |
| 10 | 339-0223 | Felt Ring, Shift Piston | 2 / 1 |
| 11 | 782-0288 | O-Ring, Shift Shaft superseded by 675-0012-V14 | 2 / 1 |
| 13 | 736-0747 | Ring, Nylon Bump | 2 / 1 |
| 14 | 777-0485 | Spring, Air Shift Return | 1 |
| 15 | 883-0479 | Adaptor, Air Shift Cyl | 1 |
| 17 | 724-0222 | Set Screw | 2 |
| 18 | 947-0223 | Lockwire | 2 |
| 23 | 427-0399 | Gasket, Shift Shaft Cap | 1 |
| 24 | 235-0372 | Cap, Shift Shaft | 1 |
| 25 | 265-0343 | Capscrew, 1/4-20 x 1/2 | 4 |
| 34 | 367-0294 | Fork, Direct Drive Shift | 1 |
| 35 | 367-0268 | Fork, Under Drive Shift | 1 |
| 36 | 742-0877 | Shaft, H-N-U Air Shift NLA — call for replacement | 1 |
| 37 | 883-0887-003 | Tube, Shift Cyl | 1 |
| 39 | 688-0643 | Nut, Special | 1 |
| 38 | 265-0982 | Capscrew, Air Shift Cyl. 1/4-20 x 4 3/4 | 4 |
| 40 | 724-0582 | Set Screw, 3/8-24 x 1/4 Allen Head | A/R |
| 41 | 883-0893 | Adaptor, Piggyback Cyl | A/R |
| 42 | 769-0286 | Shaft, Piggyback Cyl | 1 |
| 43 | 883-0887-007 | Tube, Piggyback Cyl. & PTO Cyl | 1 |
| 44 | 788-0546-006 | Stud, Piggyback Cyl. Mtg | 4 |
| 45 | 688-0323 | Nut, 1/4-28 | 4 |
Parts not designated on a drawing
| Item | Fabco Part # | Description | Qty |
|---|---|---|---|
| 51 | 478-0254 | Housing, Main Case supplied as current version 478-0254-002 | 1 |
| 94 | 793-0377 | Cover, Main Case | 1 |
| 39 | 427-0464 | Gasket, Main Cover | 1 |
| 32 | 273-0687 | Bracket, Case Lifting | 2 |
| 27 | 265-0239 | Capscrew, Cover Mtg. 7/16-14 x 1 | 16 |
| 26 | 265-0238 | Bolt, HH 7/16-14 NC x 1 1/4 | 2 |
| 107 | 927-0749 | Washer, Cover Mtg. Screw 7/16 Lock | 18 |
| 52 | 626-0228 | Label, Serial Plate NLA — call for replacement | 1 |
| 62 | 724-0276 | Screw, Serial Plate Mtg. Drive | 2 |
| 80 | 758-0274 | Plug, 3/4 NPT Magnetic Drain | 1 |
| 79 | 758-0229 | Plug, 3/4 NPT Fill and Level | 2 |
| 81 | 758-0293 | Plug, 1/2 NPT Return Line Hole | 1 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”#f7f7f7″ background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”40″ padding_right=”” padding_bottom=”50″ padding_left=”” type=”legacy”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”true” border_sizes_top=”0″ border_sizes_bottom=”0″ border_sizes_left=”0″ border_sizes_right=”0″ first=”true” type=”1_1″][fusion_imageframe image_id=”13884|full” max_width=”” style_type=”” blur=”” stylecolor=”” hover_type=”none” bordersize=”” bordercolor=”” borderradius=”” align=”center” lightbox=”no” gallery_id=”” lightbox_image=”” lightbox_image_id=”” alt=”transmission warranty” link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]https://fabcotransfercase.com/wp-content/uploads/warranty-seal.png[/fusion_imageframe][fusion_separator style_type=”default” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”#0038a0″ top_margin=”” bottom_margin=”” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”18%” alignment=”center” /][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
All Fabco transfer cases rebuilt by Pro Gear are covered with a one year, unlimited mileage warranty. *See
warranty. All other warranties are that of the manufacturer.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]